SCHJA 2020 Palmetto Hunter, Jumper & Derby Series Points | |||||||||||||||||||||||||||||||||||||||||
Shows in Red are not yet included in the Total YTD Points - If you feel your points are not correct, please email execsec@schja.org and provide a list of the shows you have attended and your placings at those shows. | |||||||||||||||||||||||||||||||||||||||||
Palmetto Hunter Derby Series | |||||||||||||||||||||||||||||||||||||||||
Series Sponsored by: The Tack Room of Camden | |||||||||||||||||||||||||||||||||||||||||
Trophy Donated by Brick Church Farm in 2012 | |||||||||||||||||||||||||||||||||||||||||
Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
|||||||||||||||||||||||||||||||||||||||||
Palmetto Hunter Derby Series | Total Money Won |
* | PSJ Fall Classic 10/31 | Aiken Fall Festival 9/19 | Ashley Hall 3/14 | Derby Mania 6/11 | |||||||||||||||||||||||||||||||||||
HERR CHICO - MARIA HACKNEY | $1,035 | $450 | $135 | $450 | |||||||||||||||||||||||||||||||||||||
EXCEL STAR TOP HAT - CHRISTIE GOODWICK/EMILY SMITH | $510 | $330 | $180 | ||||||||||||||||||||||||||||||||||||||
LADY STELLA - ABIGAIL BRITTENHAM/BRUCE CHRISTISON | $450 | $450 | |||||||||||||||||||||||||||||||||||||||
SENTOSA - CHARLES HAIRFIELD | $450 | $450 | |||||||||||||||||||||||||||||||||||||||
ATTICUS - ANNABELLE AXINN/MANDY LYNCH | $405 | $105 | $120 | $180 | |||||||||||||||||||||||||||||||||||||
LILLYWOOD - CLAIRE IVEY | $330 | $330 | |||||||||||||||||||||||||||||||||||||||
JANUAR - GISELLE O'GRADY | $330 | $330 | |||||||||||||||||||||||||||||||||||||||
GAUDIANO - LEE ODUM/EMILY HERTZ CHADWELL - NON ME | $330 | $330 | |||||||||||||||||||||||||||||||||||||||
NARNIA - LAUREN HUNT/BRUCE CHRISTISON | $180 | $180 | |||||||||||||||||||||||||||||||||||||||
WILLOUGHBY - NATALIA REMLE | $180 | $180 | |||||||||||||||||||||||||||||||||||||||
DUTCH BOY - JENNIFER BARKER | $135 | $135 | |||||||||||||||||||||||||||||||||||||||
LET IT GO - DEREK HOLT | $135 | $135 | |||||||||||||||||||||||||||||||||||||||
ULISES CAR - ELLA HENEGAN | $135 | $135 | |||||||||||||||||||||||||||||||||||||||
CASCANI - MARY LANTZ - NON MEMBER AS OF 3/14 | $120 | $120 | |||||||||||||||||||||||||||||||||||||||
DOUBLE TAP - MARTIN VIDELA | $120 | $120 | |||||||||||||||||||||||||||||||||||||||
URIAN - STUART RUMSEY | $120 | $120 | |||||||||||||||||||||||||||||||||||||||
KENTUCKY TER DOORN - COURTNEY CRAVER | $120 | $120 | |||||||||||||||||||||||||||||||||||||||
WINDFALL'S WHIMSEY - SYDNEY MACGREGOR | $105 | $105 | |||||||||||||||||||||||||||||||||||||||
FANTASTIC - AMELIA TURNER/ELIZA HAY | $105 | $105 | |||||||||||||||||||||||||||||||||||||||
THE LAST WALTZ - MEGAN DELLINGER | $105 | $105 | |||||||||||||||||||||||||||||||||||||||
HIGH STREET - CELIA CRAM | $100 | $100 | |||||||||||||||||||||||||||||||||||||||
WESTIN - ELIE GRIGGS | $100 | $100 | |||||||||||||||||||||||||||||||||||||||
TRUE BELIEVER - KRISTEN MCDERMOTT | $100 | $100 | |||||||||||||||||||||||||||||||||||||||
FERNHILL EVERDI - KATIE NOBLE | $80 | $80 | |||||||||||||||||||||||||||||||||||||||
EXPRESSION - KATIE HIERS | $80 | $80 | |||||||||||||||||||||||||||||||||||||||
ZELTONIK - MADELINE CANIPE | $80 | $80 | |||||||||||||||||||||||||||||||||||||||
ON POINT - GRACE HOGAN - NON MEMBER AS OF 6/11 | $80 | $80 | |||||||||||||||||||||||||||||||||||||||
DON VERDE - GRACE PIASECKI | $80 | $80 | |||||||||||||||||||||||||||||||||||||||
"Brave Friend" Trophy Donated by Shari Zink in 1989 | |||||||||||||||||||||||||||||||||||||||||
Adult Hunter | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
THE LAST WALTZ - MEGAN DELLINGER | 128 | 64 | 16 | 48 | |||||||||||||||||||||||||||||||||||||
FEIONA - JENNY JOHNSON | 96 | 96 | |||||||||||||||||||||||||||||||||||||||
TRUE BELIEVER - KRISTIN MCDERMOTT | 57 | 5 | 10 | 42 | |||||||||||||||||||||||||||||||||||||
RIVENDELL'S ROCK N' ROLL DREAM - TAMARA FLYNN | 56 | 56 | |||||||||||||||||||||||||||||||||||||||
REALIZE - KAYLA JACOBS | 44 | 44 | |||||||||||||||||||||||||||||||||||||||
GUARDIEN - KATE JOHNSTON | 43.5 | 10 | 33.5 | ||||||||||||||||||||||||||||||||||||||
BALLADEER - NICOLE SWINEHART | 39 | 39 | |||||||||||||||||||||||||||||||||||||||
ZELTONIK - MADELINE CANIPE | 31 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||
FAN OF DAVID - OLIVIA SCHWARTZ | 21 | 21 | |||||||||||||||||||||||||||||||||||||||
SEACREST BENTLEY - EMILY RHODES | 20 | 20 | |||||||||||||||||||||||||||||||||||||||
ERUPTHION D'OR DE WANDER - ABIGAIL SIGWALD | 13 | 13 | |||||||||||||||||||||||||||||||||||||||
MR BUCCANEER - MONICA WATERS | 5 | 5 | |||||||||||||||||||||||||||||||||||||||
MILKMAN - TARA MCNEIL | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
"Obsession" Trophy Donated in 2002 | |||||||||||||||||||||||||||||||||||||||||
Amateur Hunter | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
CAPITAL GAINS - JEAN ROHLAND | 314 | 80 | 68 | 100 | 66 | ||||||||||||||||||||||||||||||||||||
FINESSE - LINDSAY BAILEY | 248 | 26 | 42 | 98 | 82 | ||||||||||||||||||||||||||||||||||||
JASPER LAKE - LINDSEY WOODALL | 104 | 72 | 32 | ||||||||||||||||||||||||||||||||||||||
"Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | |||||||||||||||||||||||||||||||||||||||||
Children's Hunter | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
WESTIN - ELLIE GRIGGS | 310.5 | 26.5 | 16 | 76 | 55 | 25.5 | 59 | 16 | 36.5 | ||||||||||||||||||||||||||||||||
JORDAN - ADDISON MILLER | 305 | 76 | 68 | 65.5 | 44.5 | 51 | |||||||||||||||||||||||||||||||||||
COOLEY DAYDREAM - TAYLOR GILLILAND | 266.5 | 27 | 46 | 22 | 10.5 | 48 | 113 | ||||||||||||||||||||||||||||||||||
CONIAH - CAROLINE CHICHESTER | 197.5 | 63 | 12 | 42.5 | 80 | ||||||||||||||||||||||||||||||||||||
WINDFALL'S WHIMSEY - SYDNEY MACGREGOR | 191 | 68 | 49 | 74 | |||||||||||||||||||||||||||||||||||||
COUNTRY GRAMMER - MORGAN HEATH | 190 | 8.5 | 27.5 | 18 | 76 | 60 | |||||||||||||||||||||||||||||||||||
TOP VERY EASY - ELLA BRAGG | 151.5 | 4 | 42 | 50 | 15.5 | 40 | |||||||||||||||||||||||||||||||||||
KAHLUA - SYDNEY KIMBALL | 118 | 18 | 18 | 26 | 56 | ||||||||||||||||||||||||||||||||||||
ANDRO BOY - GRACE HOGAN | 101 | 13 | 58 | 30 | |||||||||||||||||||||||||||||||||||||
TRIUMPH - AILISH CONLEY | 86 | 86 | |||||||||||||||||||||||||||||||||||||||
AMADEUS - RILEY KOPCHINSKI | 84 | 20 | 34 | 30 | |||||||||||||||||||||||||||||||||||||
ALPINE'S CHARLOTTE - CAROLINE HOWARD | 81 | 81 | |||||||||||||||||||||||||||||||||||||||
EMERALD COAST - ANNA DURNSFORD | 71 | 50 | 21 | ||||||||||||||||||||||||||||||||||||||
TOO COOL - ANN FRANCES TRULUCK | 60 | 10 | 50 | ||||||||||||||||||||||||||||||||||||||
CALIBOGUE BAY - AVERY SHEPPARD | 48.5 | 48.5 | |||||||||||||||||||||||||||||||||||||||
FERNHILL EVERDI - KATIE NOBLE | 40.5 | 22.5 | 18 | ||||||||||||||||||||||||||||||||||||||
PIROUETTE - ELIZA OPGENORTH | 36 | 36 | |||||||||||||||||||||||||||||||||||||||
VINTAGE Z - MCCALL MASSEY | 30 | 30 | |||||||||||||||||||||||||||||||||||||||
NARNIA - LAUREN HUNT | 26 | 26 | |||||||||||||||||||||||||||||||||||||||
TIMING - DELANEY HOVIS | 26 | 26 | |||||||||||||||||||||||||||||||||||||||
FANTASTIC - AMELIA TURNER | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
ZELTONIK - MADELINE CANIPE | 7 | 7 | |||||||||||||||||||||||||||||||||||||||
MEET ME IN ST. LEWIS - SYDNEY PFIFER | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
KENTUCKY TER DOORN | 5 | 5 | |||||||||||||||||||||||||||||||||||||||
RAINBOW ROW - CHARLIE DARBY/JORDAN BURTON | 4 | 4 | |||||||||||||||||||||||||||||||||||||||
LOCAL BOY - ERIN WILSON | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
JUST IMAGINE - SARA EVELYN BLANKS | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
Trophy Donated by Chuck Thompson in 2010 | |||||||||||||||||||||||||||||||||||||||||
Children's/Adult Jumper | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
ERUPTHION D'OR DE WANDOR - ABIGAIL SIGWALD | 174 | 30 | 42 | 52 | 18 | 32 | |||||||||||||||||||||||||||||||||||
WROZBITA - EMMA LEDIN | 44 | 44 | |||||||||||||||||||||||||||||||||||||||
DIVERGENT - OLIVIA MASON | 38 | 38 | |||||||||||||||||||||||||||||||||||||||
BALLYMOON VDL CAVALIER - SOPHIE POIRER | 19.5 | 12 | 7.5 | ||||||||||||||||||||||||||||||||||||||
GODIVA R - ISABELLA CHEERS | 15 | 15 | |||||||||||||||||||||||||||||||||||||||
BARCELONA - ZOE KOTRONIS | 8 | 8 | |||||||||||||||||||||||||||||||||||||||
FIZZY'S PARTY - SUSANNAH OLIVER | 8 | 8 | |||||||||||||||||||||||||||||||||||||||
CASCANI - MARY LANTZ | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||
Crossrails Hunter | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
JUST DUCKY - ANSLEY BEMAN | 334 | 10 | 21.5 | 7 | 94 | 46.5 | 77 | 78 | |||||||||||||||||||||||||||||||||
CAPTAIN JACK SPARROW - LEVI GRAHAM | 180.5 | 34.5 | 14.5 | 2 | 28 | 8 | 31.5 | 42 | 20 | ||||||||||||||||||||||||||||||||
FLOWER POWER - AVERY WALSH | 86.5 | 22.5 | 21 | 43 | |||||||||||||||||||||||||||||||||||||
SOMETHING SPECIAL - KATE REDHOUSE/LILY REDHOUSE | 74 | 36 | 38 | ||||||||||||||||||||||||||||||||||||||
SUNNY - EDEN WOLFE | 39.5 | 23.5 | 6 | 6 | 4 | ||||||||||||||||||||||||||||||||||||
AFTERSHOCK - EMMA MARIE ROWLAND | 33 | 33 | |||||||||||||||||||||||||||||||||||||||
FASHIONABLY LATE - ALLY LUDEMAN | 31 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||
TUCKERED OUT - ELLA PICKREN | 22 | 22 | |||||||||||||||||||||||||||||||||||||||
LARKIN - EMMA MARIE ROWLAND | 18.5 | 13 | 5.5 | ||||||||||||||||||||||||||||||||||||||
LUNAR ECLIPSE - MADDY MCMILLAN | 16 | 16 | |||||||||||||||||||||||||||||||||||||||
CHOCOLATE CHIP - RYLEIGH MCMILLAN | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
KODACHROME - HUDSEN HOLD | 5 | 5 | |||||||||||||||||||||||||||||||||||||||
ALPINE'S BLUEGRASS - COREY OVERCASH | 4 | 4 | |||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||
"Smokerise Charlie" Trophy Donated in 2002 | |||||||||||||||||||||||||||||||||||||||||
Green Hunter | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
DUTCH BOY - MARIA WYNN | 347 | 65 | 94 | 48 | 12 | 70 | 58 | ||||||||||||||||||||||||||||||||||
DON'T TELL - KASEY LENZ | 262 | 44 | 58 | 72 | 4 | 68 | 16 | ||||||||||||||||||||||||||||||||||
RIVENDELL'S ROCK N' ROLL DREAM | 125 | 66 | 59 | ||||||||||||||||||||||||||||||||||||||
MILKMAN - TARA MCNEIL/CHAD CROSBY | 37 | 37 | |||||||||||||||||||||||||||||||||||||||
LOOKING GLASS - DEREK HOLT | 20 | 20 | |||||||||||||||||||||||||||||||||||||||
CLAIMED VICTORY - NIKKI GRAHAM | 14 | 14 | |||||||||||||||||||||||||||||||||||||||
STORM WATCH - DEREK HOLT | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
EXPRESSION - KATIE HIERS | 11 | 11 | |||||||||||||||||||||||||||||||||||||||
PARIS NIGHTS - KIT MENIS | 10.5 | 10.5 | |||||||||||||||||||||||||||||||||||||||
REALIZE - KAYLA JACOBS | 8.5 | 8.5 | |||||||||||||||||||||||||||||||||||||||
"Balalaika" Trophy Donated in 2002 | |||||||||||||||||||||||||||||||||||||||||
Junior Hunter | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
EXPRESSION - KATIE HIERS | 234.5 | 22 | 24 | 24 | 22 | 17.5 | 86 | 22 | 17 | ||||||||||||||||||||||||||||||||
JET STREAM K - LUCY MILLS SAMMATARO | 154 | 24 | 58 | 72 | |||||||||||||||||||||||||||||||||||||
SPYGATE - SAVANNAH HUTTO | 140 | 140 | |||||||||||||||||||||||||||||||||||||||
PISANI - LUCY MILLS SAMMATARO | 70 | 12 | 58 | ||||||||||||||||||||||||||||||||||||||
WILLOUGHBY - NATALIA REMLE | 65.5 | 38.5 | 27 | ||||||||||||||||||||||||||||||||||||||
WIZ KHALIFA - REMINGTON LINKER | 29 | 2.5 | 26.5 | ||||||||||||||||||||||||||||||||||||||
VINTAGE Z - MCCALL MASSEY | 28 | 8 | 20 | ||||||||||||||||||||||||||||||||||||||
CAMBRIDGE - SUSANNAH JOHNSON | 24 | 24 | |||||||||||||||||||||||||||||||||||||||
CFI EISTLA - AVA SVATOS | 24.5 | 24.5 | |||||||||||||||||||||||||||||||||||||||
QUINTINO RIVER Z - DEREK HOLT | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
NUBERRY - GIADA FANARA | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
ALPINES 3.14 - SARAH RABB | 4 | 4 | |||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||
Junior/Amateur Jumper | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
0 | |||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||
Long Stirrup Hunter | Total YTD Points |
* | Camden Winter Classic 11/7 | PSJ Fall Classic 10/31 | Triangle Fall Finale 10/30 | Greensboro Haunted Classic 10/23 | BRHJA Finals 10/23 | Highfields PSJ 10/10 | Greensboro Fall 10/10 | PSJ Oktoberfest 10/3 | Triangle Fall Fling 9/25 | Aiken Fall Festival 9/19 | Greensboro Derby Classic 9/18 | Camden Fall Classic 9/12 | Greensboro Late Summer 8/14 | Harmon Classics 8/29 | Mullet Hall PSJ 8/22 | Triangle Farms Summer Indoors II 8/21 | Greensboro Late Summer 8/15 | PSJ Back To School 8/1 | Camden Summer Classic 7/25 | Triangle Farms Summer Indoors 7/17 | Highfields PSJ 7/11 | Greensboro Mid-Summer 7/10 | Triangle Farms Happy To Show 6/26 | Highfields Summer Celebration 6/20 | Greensboro June Spectacular 6/12 | Derby Mania 6/11 | Williamston 6/6 | PSJ Mullet Hall 6/6 (Highfields) | Ashley Hall 3/14 | BRHJA Spring Premiere 3/13 | Triangle Spring Indoors I 3/6 | PSJ HF February 2/23 | PSJ HF January II 1/25 | Triangle Farms Winter Indoors I 1/17 | Triangle East Indoors Holiday Classic 12/6 | SCHJA Palmetto Medal Finals *Double Points* 12/6/19 | |||
ASPREY - OLIVIA KUO | 583 | 67 | 88 | 81 | 11 | 42 | 36 | 56 | 86 | 116 | |||||||||||||||||||||||||||||||
MEDALLION - ALISE IRVAN | 456.5 | 52.5 | 82 | 74 | 46 | 80 | 43.5 | 34.5 | 44 | ||||||||||||||||||||||||||||||||
WINSTON - HELENA CIRIAN | 284 | 54 | 72 | 84 | 74 | ||||||||||||||||||||||||||||||||||||
DONNER LOU - BROOKE RUDD | 282 | 82 | 10.5 | 47.5 | 46 | 20 | 57.5 | 18.5 | |||||||||||||||||||||||||||||||||
QUICKSILBUR - KENDALL STEVENS | 217 | 18.5 | 14 | 2 | 37.5 | 60 | 40.5 | 28 | 16.5 | ||||||||||||||||||||||||||||||||
SOUTHERN BELLE - TALLY LERSTANG | 185 | 36 | 24 | 56 | 13 | 56 | |||||||||||||||||||||||||||||||||||
HOPE FLEA - ELISE GRIGG | 97 | 6.5 | 64 | 14.5 | 12 | ||||||||||||||||||||||||||||||||||||
RENDEZVOUS - ANYA GARBER | 64 | 64 | |||||||||||||||||||||||||||||||||||||||
AFTERSHOCK - ELEANOR PROSSER | 44.5 | 15.5 | 29 | ||||||||||||||||||||||||||||||||||||||
GRANT ME YOUR HEART - LENA RABON | 39 | 10.5 | 18 | 10.5 | |||||||||||||||||||||||||||||||||||||
BEYOND THE LIMITS - LUCY RHOADES | 35 | 35 | |||||||||||||||||||||||||||||||||||||||
HEAD OF THE CLASS - OLIVIA MASON | 34 | 34 | |||||||||||||||||||||||||||||||||||||||
AZARIAH - ANNABELLE JONES | 30 | 16.5 | 9.5 | 4 | |||||||||||||||||||||||||||||||||||||
CABALLERO - SUSANNAH JOHNSON | 25 | 25 | |||||||||||||||||||||||||||||||||||||||
ARGENTUM - MEREDITH MIRAMONTI | 4 | 4 | |||||||||||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||||||||||||
"Dutch Creek Farm" Trophy Donated by Jimmy Wofford in 2002 | |||||||||||||||||||||||||||||||||||||||||
Performance Hunter (Formerly Regular Working Hunter) |
