SCHJA 2022 Palmetto Hunter, Jumper & Derby Series Points | |||||||||||||||||||||||||
Shows in Red are not yet included in the Total YTD Points - If you feel your points are not correct, please email execsec@schja.org and provide a list of the shows you have attended and your placings at those shows. | |||||||||||||||||||||||||
Palmetto Hunter Derby Series | |||||||||||||||||||||||||
Series Sponsored by: The Tack Room of Camden | |||||||||||||||||||||||||
Trophy Donated by Brick Church Farm in 2012 | |||||||||||||||||||||||||
Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
|||||||||||||||||||||||||
Palmetto Hunter Derby Series | Total Money Won |
PSJ Camden Spring Classic 4/8 | Mullet Hall PSJ 3/19 | ||||||||||||||||||||||
DUTCH BOY - MARIA WYNN/JENNIFER BARKER | $630 | $450 | $180 | ||||||||||||||||||||||
RUMOR MILL - DEBRA REGH/EMILY HERTZ CHADWELL | $630 | $180 | $450 | ||||||||||||||||||||||
WINTER WHITE - ELIZABETH HAGGMARK/BRUCE CHRISTISON | $330 | $330 | |||||||||||||||||||||||
GRAFFITI - PAIGE ROSE/ADDISON DIAZ | $330 | $330 | |||||||||||||||||||||||
ANSWER ME THIS - PAIGE WOLFE | $135 | $135 | |||||||||||||||||||||||
ON POINT - PAINTED HORSE LLC/ANNIE WALTERS | $135 | $135 | |||||||||||||||||||||||
CANDY CRUSH - KINSEY MCREE | $120 | $120 | |||||||||||||||||||||||
ATTICUS - ANNABELLE AXINN/MANDY LYNCH | $120 | $120 | |||||||||||||||||||||||
LA SOLEIL - ANNIE YUNGINGER | $105 | $105 | |||||||||||||||||||||||
ALPINE'S MAEVE - KATELYNN NOONE | $105 | $105 | |||||||||||||||||||||||
TRUE BELIEVER - KRISTEN MCDERMOTT | $100 | $100 | |||||||||||||||||||||||
ECENTRTIC WARFARE - ALYSE KING | $100 | $100 | |||||||||||||||||||||||
KNEE DEEP - BROOKE FARFONE | $80 | $80 | |||||||||||||||||||||||
GREYHAVEN'S SILVER DRAGON - LUCY RHODES | $80 | $80 | |||||||||||||||||||||||
"Brave Friend" Trophy Donated by Shari Zink in 1989 | |||||||||||||||||||||||||
Adult Hunter | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
COPPERLINE - MORGAN KOPCHINSKI | 176 | 53 | 17 | 106 | |||||||||||||||||||||
STUNNING STELLA - DELANEY HOVIS | 193 | 14 | 78 | 59 | 42 | ||||||||||||||||||||
LA SOLEIL - ANNIE YUNGINGER | 100 | 24 | 34 | 42 | |||||||||||||||||||||
HERR CHICO - MARIA HACKNEY | 84 | 84 | |||||||||||||||||||||||
EVANGELINE - TONIMARIE FINCH | 64 | 64 | |||||||||||||||||||||||
AMADEUS - RILEY KOPCHINSKI | 64 | 64 | |||||||||||||||||||||||
WILLOUGHBY - NATALIE REMLE | 45 | 45 | |||||||||||||||||||||||
COPPERLINE - MORGAN KOPCHINSKI | 36 | 36 | |||||||||||||||||||||||
BELVEDERE - SYDNEY MUNNELL | 31 | 6 | 24 | 1 | |||||||||||||||||||||
STARTEDINBROOKLYN - SALLY PEARL TOCKMAKIS | 30.5 | 10.5 | 20 | ||||||||||||||||||||||
GUMBY - CATHY GOMEZ | 6 | 6 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
"Obsession" Trophy Donated in 2002 | |||||||||||||||||||||||||
Amateur Hunter | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
JASPER LAKE - LINDSAY WOODALL | 192 | 96 | 96 | ||||||||||||||||||||||
RUMRUNNER - ABBY TIMMONS | 59 | 43 | 16 | ||||||||||||||||||||||
JACKSON SQUARE - ANGIE MILLON | 44 | 44 | |||||||||||||||||||||||
CASANOVA - SAVANNAH HUTTO | 8 | 8 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
"Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | |||||||||||||||||||||||||
Children's Hunter | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
ANSWER ME THIS - PAIGE WOLFE | 350.5 | 50 | 80 | 72.5 | 88 | 60 | |||||||||||||||||||
CAESAR - NOLA GARGUS | 109.5 | 71 | 38.5 | ||||||||||||||||||||||
ECENTRIC WARFARE - ALYSE KING | 86.5 | 7.5 | 27 | 10 | 42 | ||||||||||||||||||||
ALPINE'S MAEVE - KAITLYNN NOONE | 86 | 26 | 60 | ||||||||||||||||||||||
AAGAARDENS EL CAPITAN - OLIVIA LOHEAC | 82 | 82 | |||||||||||||||||||||||
ON POINT - GRACE HOGAN | 62 | 6 | 56 | ||||||||||||||||||||||
JOIE DE VIVRE - MAYA DISHMON | 62 | 62 | |||||||||||||||||||||||
LION'S PRIDE - SARAH EVELYN BLANKS | 60 | 32 | 28 | ||||||||||||||||||||||
CARUSO - MADALYN STEIN | 50 | 50 | |||||||||||||||||||||||
IT'S CLASSIFIED - LINDEN HARDIE | 46 | 46 | |||||||||||||||||||||||
GREYHAVEN'S SILVER DRAGON - LUCY RHODES | 40 | 40 | |||||||||||||||||||||||
KALAHARI - ELIZA HALL HAMMETT | 39 | 39 | |||||||||||||||||||||||
RAINBOW ROW - JORDAN BURTON/CHARLIE DARBY | 31 | 10 | 21 | ||||||||||||||||||||||
NIGHT CAP - ANNABELLE ANDERSON | 26 | 26 | |||||||||||||||||||||||
BEYOND THE LIMITS - LUCY RHODES | 20 | 20 | |||||||||||||||||||||||
ALPINE'S ENCORE - MORGAN COOK | 17 | 17 | |||||||||||||||||||||||
JEAN LUC - RACHEL KNOBLAUCH | 14 | 14 | |||||||||||||||||||||||
CRUISE - CLARA BOWMAN | 12 | 12 | |||||||||||||||||||||||
MATCH POINT - MAE TAYLOR | 8 | 8 | |||||||||||||||||||||||
INDIGO BLUE - JULES FULLER | 6 | 6 | |||||||||||||||||||||||
ROSSFINCH BOY - PIERCE WILSON | 6 | 6 | |||||||||||||||||||||||
ELLINGTON - RILEY GLENN | 3.5 | 3.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Trophy Donated by Chuck Thompson in 2010 | |||||||||||||||||||||||||
Children's/Adult Jumper | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
ESSEX - CHARLES HAIRFIELD/KATELYN NOONE | 62 | 26 | 36 | ||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Crossrails Hunter | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
CHICK MAGNET - BRAI JACOBA | 274.5 | 4 | 68 | 60 | 18 | 52.5 | 72 | ||||||||||||||||||
MAGIC TRICK - PENELOPE NOONAN | 238.5 | 72 | 56 | 9.5 | 73 | 28 | |||||||||||||||||||
PEPPERWOOD ENCHANTED - SOFIA CHAUDRY | 108 | 72 | 36 | ||||||||||||||||||||||
JOE BOXER - COMPASS POINTE FARM/DARA POLK | 58 | 58 | |||||||||||||||||||||||
NORTH STAR'S STARLIGHT - PENNY BRADLEY | 57 | 37 | 15 | 5 | |||||||||||||||||||||
TAKE A BOW - CAMERON FROST | 49 | 17 | 6 | 6 | 20 | ||||||||||||||||||||
BLANCO - CAMPBELL WYLIE | 39.5 | 39.5 | |||||||||||||||||||||||
CHOCOLATE CHIP - EMMA PHILIPOTT | 37 | 12 | 9.5 | 13.5 | 2 | ||||||||||||||||||||
CHARLIE BROWN - SELAH TURNER | 14 | 14 | |||||||||||||||||||||||
LITTLE BOY BLUE - JANE LESEMAN | 8 | 8 | |||||||||||||||||||||||
IRISH WHISKEY - CAYLIN CARTER | 2.5 | 2.5 | |||||||||||||||||||||||
MISS BOBBIE SOCKS - BELFAIR FARM | 1 | 1 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
"Smokerise Charlie" Trophy Donated in 2002 | |||||||||||||||||||||||||
Green Hunter | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
INDELIABLE - ARDEN CONE | 270 | 58 | 32 | 88 | 92 | ||||||||||||||||||||
ALTID MIN - NIKKI GRAHAM | 156 | 62 | 84 | 10 | |||||||||||||||||||||
STARTEDINBROOKLYN - SALLY PEARL TOCKMAKIS | 118 | 62 | 56 | ||||||||||||||||||||||
HARRY WINSTON - CHARMAINE CARPENTER | 90 | 48 | 42 | ||||||||||||||||||||||
COURCHEVAL - MARY ALLISON MULLIS/DEREK HOLT | 58 | 58 | |||||||||||||||||||||||
PURSUIT OF HONOR - SHANNON MCMASTERS | 58 | 58 | |||||||||||||||||||||||
RAMIRA ROSA Z - TALLEY LERSTANG/JAMIE GRANT | 46 | 46 | |||||||||||||||||||||||
CORLEONE Z - MELISSA WEIR/ELIZA HAY | 36 | 36 | |||||||||||||||||||||||
ENRIQUETTA - GRACE SMITH | 21 | 21 | |||||||||||||||||||||||
CARUSO - MADALYN STEIN/KATIE FALZARANO | 16 | 16 | |||||||||||||||||||||||
GROOVY - CHARLES HAIRFIELD/DEREK HOLT | 16 | 16 | |||||||||||||||||||||||
BELVEDERE - SYDNEY MUNNELL | 13 | 4 | 9 | ||||||||||||||||||||||
MY ENCHANTING STAR - ABBY ROGERS/BRENDA TERRY | 8 | 8 | |||||||||||||||||||||||
BEYOND THE LIMITS - LUCY RHODES | 2 | 2 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
"Balalaika" Trophy Donated in 2002 | |||||||||||||||||||||||||
Junior Hunter | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
SPACE COWBOY - LAINIE RUBIN | 124 | 32 | 92 | ||||||||||||||||||||||
ALL DRESSED UP - SOPHIA SANTORO | 92 | 92 | |||||||||||||||||||||||
JET STREAM K - LUCY MILLS SAMMATARO | 64 | 64 | |||||||||||||||||||||||
CHICCAS VA - ANNA DURNFORD | 62 | 62 | |||||||||||||||||||||||
LIFESTYLE - MADALYN STEIN | 49 | 49 | |||||||||||||||||||||||
ACKLAND - MEREDITH MIRAMONTI | 35 | 17 | 18 | ||||||||||||||||||||||
EXACTLY - ANN FRANCES TRULUCK | 34 | 34 | |||||||||||||||||||||||
CASSANDRA - SARAH MADDEN | 30 | 16 | 14 | ||||||||||||||||||||||
GROOVY - CHARLES HAIRFIELD/DEREK HOLT | 18 | 18 | |||||||||||||||||||||||
LION'S PRIDE - SARAH EVELYN BLANKS | 15 | 4 | 11 | ||||||||||||||||||||||
PAUL REVERE - ELLA HUDSEN | 14 | 14 | |||||||||||||||||||||||
CANDY CRUSH - KINSEY MCREE | 8 | 8 | |||||||||||||||||||||||
BALDWIN DE LA JONQUERELLE - LAINIE RUBIN | 8 | 8 | |||||||||||||||||||||||
PARKMORE DELIGHT Z - CAROLINE PARKINSON | 5 | 5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Junior/Amateur Jumper | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
HF ESPIONAGE - ELIZABETH CRAM | 20 | 20 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Long Stirrup Hunter | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
SPENCER - CHRISTY CONWAY CHESTER/AVEN KUFHTA | 376 | 56 | 78 | 52 | 78 | 112 | |||||||||||||||||||
INCOGNITO - SCHYLER VON DOHLEN | 199.5 | 23 | 78 | 2 | 56.5 | 40 | |||||||||||||||||||
SAPHIRA - ACROSS TOWN FARM/JESSICA STAMATAKIS | 135 | 62 | 33 | 40 | |||||||||||||||||||||
NIGHT CAP - MARY DUFFY MARZAGAO | 68.5 | 68.5 | |||||||||||||||||||||||
GRAFITTI - PAIGE ROSE | 56.5 | 56.5 | |||||||||||||||||||||||
CHOLAC AU BLEU - EMMI LEARD | 52 | 52 | |||||||||||||||||||||||
LIFE IN COLOR - ANNA POWDERLY | 17.5 | 17.5 | |||||||||||||||||||||||
STRABERRY JAMMIN - DEVYNN PEREZ | 17 | 17 | |||||||||||||||||||||||
ART I CHOCOLATY - JENNIFER RAIA | 11 | 11 | |||||||||||||||||||||||
URIAN - JOLIE FULLER | 11 | 11 | |||||||||||||||||||||||
MISS EASY DOES IT - WHITLEY SIMPSON | 0 | 1 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
"Dutch Creek Farm" Trophy Donated by Jimmy Wofford in 2002 | |||||||||||||||||||||||||
Performance Hunter (Formerly Regular Working Hunter) |
Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
DUTCH BOY - MARIA WYNN/JENNIFER BARKER | 244 | 84 | 22 | 138 | |||||||||||||||||||||
REMOULADE - CHARMAINE CARPENTER/MARY WOOTEN | 240 | 54 | 44 | 20 | 92 | 30 | |||||||||||||||||||
ATTICUS - ANNABELLE AXINN/MANDY LYNCH | 148 | 27 | 57 | 64 | |||||||||||||||||||||
REBEL DE VIZY - OLIVIA KUO | 50 | 50 | |||||||||||||||||||||||
RUMOR MILL - DEBRA REGH/EMILY HERTZ CHADWELL | 46 | 39 | 7 | ||||||||||||||||||||||
ON POINT - PAINTED HORSES LLC/ANNIE WALTERS | 46 | 46 | |||||||||||||||||||||||
COURCHEVAL - MARY ALLISON MULLIS/DEREK HOLT | 38 | 38 | |||||||||||||||||||||||
IT'S CLASSIFIED - LINDEN HARDIE | 28 | 28 | |||||||||||||||||||||||
JACKSON SQUARE - ANGIE MILLON | 26 | 26 | |||||||||||||||||||||||
AMADEUS - RILEY KOPCHINSKI | 24 | 16 | 8 | ||||||||||||||||||||||
RAMIRA ROSA Z - TALLEY LERSTANG/JAMIE GRANT | 20 | 20 | |||||||||||||||||||||||
CAPTIVATING - ESPRIT LLC/ELIZA HAY | 18 | 18 | |||||||||||||||||||||||
LITTLE WICKED DE ROUET - DEREK HOLT | 16 | 16 | |||||||||||||||||||||||
ALL DRESSED UP - SOPHIA SANTORO | 16 | 16 | |||||||||||||||||||||||
AAGAARDENS EL CAPITAN - OLIVIA LOHEAC/GISELE O'GRADY | 14 | 14 | |||||||||||||||||||||||
WINTER WHITE - ELIZABETH HAGGMARK /BRUCE CHRISTISON | 14 | 14 | |||||||||||||||||||||||
CANDY CRUSH - KINSEY MCREE | 14 | 14 | |||||||||||||||||||||||
RAINBOW ROW - CHAD CROSBY | 12 | 12 | |||||||||||||||||||||||
CHICCAS VA - ANNA DURNFORD | 10 | 10 | |||||||||||||||||||||||
CASSANDRA - SARAH MADDEN | 6 | 6 | |||||||||||||||||||||||
LET IT GO - BROOKE FARFONE | 4 | 4 | |||||||||||||||||||||||
MONSTER - MANDY LYNCH | 3.5 | 3.5 | |||||||||||||||||||||||
ECENTRIC WARFARE - ELYSE KING | 3 | 3 | |||||||||||||||||||||||
SNOW GLOBE - JORDAN BURTON | 3 | 3 | |||||||||||||||||||||||
KNEE DEEP - BROOKE FARFONE | 1.5 | 1.5 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
"Finally Found" Memorial Trophy Donated by Robin, Lissie & Katie Smith in 2010 | |||||||||||||||||||||||||
Pony Hunter - Large | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
ARTISTIC SURPRISE - KATE KEILMAN | 214 | 78 | 94 | 42 | |||||||||||||||||||||
MAKING GOOD CHOICES - SANNA WEST | 198 | 22 | 84 | 76 | 16 | ||||||||||||||||||||
DEAL ME IN - CONNOR CHAPPELL | 164 | 12 | 152 | ||||||||||||||||||||||
GREYMEADOW'S VIVA - ZALEE CAULDER | 130 | 64 | 66 | ||||||||||||||||||||||
FLY ME TO THE MOON - BELLA GREENE | 75.5 | 36.5 | 39 | ||||||||||||||||||||||
LITHOSPHERE - KARLEIGH BLACKWELL | 35 | 14 | 5 | 16 | |||||||||||||||||||||
MONROYALE - MCLAURIN ONEILL | 13 | 13 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Pony Hunter - Small/Medium | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
HALO - OLIVIA LYONS | 208 | 82 | 90 | 36 | |||||||||||||||||||||
CHASING CHANCE - ANSLEY BEMAN | 144 | 144 | |||||||||||||||||||||||
BEES KNEES - REAGAN FISHER | 94 | 21 | 39 | 34 | |||||||||||||||||||||
MARANATHA WINGS - ABRIELLE NAYLOR | 68 | 68 | |||||||||||||||||||||||
WOODLAND'S LADYBUG - JOSSLYN REAVIS | 55 | 55 | |||||||||||||||||||||||
WHOVILLE - ACROSS TOWN FARM | 42 | 42 | |||||||||||||||||||||||
IF THE SHOE FITS - OLIVIA GIOVANIELLO | 6 | 6 | |||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Pony Jumper | Total YTD Points |
Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/6 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Pre-Adult Hunter | Total YTD Points |
