SCHJA 2023 Palmetto Hunter, Jumper & Derby Series Points | ||||||||||||
Palmetto Hunter Derby Series | ||||||||||||
Series Sponsored by: The Tack Room of Camden | ||||||||||||
Trophy Donated by Brick Church Farm in 2012 | ||||||||||||
Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
||||||||||||
Palmetto Hunter Derby Series | Total Money Won |
|||||||||||
"Brave Friend" Trophy Donated by Shari Zink in 1989 | POSTED 3/4/23 | POSTED 2/11/23 | POSTED 12/24/22 - POINT AUDITS OVER FOR THIS SHOW AND PRIOR | |||||||||
Adult Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MOROCCO - NICOLE BEGLEY | 114 | 58 | 56 | |||||||||
ELLERSTON - TAMARA FLINN | 112 | 68 | 44 | |||||||||
ROWAN - ABIGAIL SIGWALD | 100 | 100 | ||||||||||
ALPINE'S ENCORE - MORGAN COOK | 11 | 11 | ||||||||||
FORTUIN - SAVANNAH HUTTO | 6 | 6 | ||||||||||
"Obsession" Trophy Donated in 2002 | ||||||||||||
Amateur Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
JASPER LAKE - LINDSAY WOODALL | 104 | 58 | 46 | |||||||||
CANDY CRUSH - KINSEY MCREE | 13 | 13 | ||||||||||
PLOT TWIST - JULIA MCROBERTS | 2 | 2 | ||||||||||
"Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | ||||||||||||
Children's Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
PEREGRINE - SANNA WEST | 135 | 96 | 39 | |||||||||
PISANI - LUKE TANNER | 72.5 | 42.5 | 30 | |||||||||
RODGER THAT - ANABELLE WENZ | 71 | 10 | 61 | |||||||||
VENETO - TAYLOR ABRAHAM | 68 | 42 | 26 | |||||||||
COPY THAT - MADISON GROOVER | 63.5 | 59 | 4.5 | |||||||||
WESTIN - KENDALL STEVENS | 54 | 54 | ||||||||||
TAO - ANNABELLE JONES | 52 | 17 | 35 | |||||||||
BLUE IVY - EVELLYN MACHADO | 52 | 52 | ||||||||||
REBEL DE VIZY - OLIVIA KUO | 40.5 | 40.5 | ||||||||||
HIGHLAND PARK - SITARA VEERABAGU | 37 | 5 | 32 | |||||||||
FINDLEY'S MIDNIGHT DREAM - HALEY KATHERINE BRADY | 10 | 10 | ||||||||||
CONTAGO - ADALINE MACHADO | 4 | 4 | ||||||||||
DEFINITELY - ELLA HUDSON | 1.5 | 1.5 | ||||||||||
Trophy Donated by Chuck Thompson in 2010 | ||||||||||||
Children's/Adult Jumper | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
GUMBY - CATHY GOMEZ | 16 | |||||||||||
Crossrails Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
PEPPERWOOD ENCHANTED - STEHLE WOLFE/BRAELYN FLOYD | 128 | 128 | ||||||||||
CHICK MAGNET - KEMPTON PLAISANCE | 86 | 51 | 35 | |||||||||
GIMMIE A CHANCE - LYDIA GROOME | 61.5 | 12.5 | 49 | |||||||||
TINMAN - BRITTON BOBOWSKI | 54 | 54 | ||||||||||
MR. KNOW IT ALL - MYA/ASPYN MCCUTCHEON | 46.5 | 46.5 | ||||||||||
ORCHARD HILL'S STEP ASIDE - HARRISON STANIS | 45 | 45 | ||||||||||
SWEET TEA - CHRISTY CHESTER/BRITTON BOBOWSKI | 29 | 29 | ||||||||||
CHOCOLATE CHIP - CHARMAINE CARPENTER/KATARINA KATARINSIC | 29 | 29 | ||||||||||
MISCHIEF MAKER - ANN BALLARD SMITH | 24 | 24 | ||||||||||
DADDY DID THE LAUNDRY - AUBREY YOUMANS | 24 | 24 | ||||||||||
GREYMEADOW'S VIVA - RACHEL CAULDER/MORGAN CRIBB | 20 | 20 | ||||||||||
AZARIAH - ANNABELLE JONES/TARA RAMKUMAR | 16 | 16 | ||||||||||
EASY BREEZY - BRIANNA KAHN/EMMA CURRIE | 12 | 12 | ||||||||||
TIED IN KNOTS - CAYLIN CARTER | 8 | 8 | ||||||||||
ROLLINGWOODS GIVE 'EM L - GRIFFIN RIDBURG | 6 | 6 | ||||||||||
JUST PEACHY - CAMPBELL WYLIE | 5 | 5 | ||||||||||
ISLANDER'S LITTLE CRICKET - KINSLEY ANDERSON | 2 | 2 | ||||||||||
CAUSE FOR APPLAUSE - TAYLOR BORSTAD | 0.5 | 0.5 | ||||||||||
"Smokerise Charlie" Trophy Donated in 2002 | ||||||||||||
Green Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
CAPTAIN WH - HIGHFIELDS LLC | 48 | 48 | ||||||||||
ELLERSTON - TAMARA FLINN | 43.5 | 9.5 | 34 | |||||||||
VENETO - TAYLOR ABRAHAM | 12 | 12 | ||||||||||
Q STAR S - CAROLINE PARKINSON/JAMIE ROWLAND | 2 | 2 | ||||||||||
"Balalaika" Trophy Donated in 2002 | ||||||||||||
Junior Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
KNEE DEEP - BROOKE FARFONE | 132 | 132 | ||||||||||
PARKMORE DELIGHT Z - CAROLINE PARKINSON | 94 | 42 | 52 | |||||||||
Q STAR S - CAROLINE PARKINSON | 46 | 6 | 40 | |||||||||
SPACE COWBOY - LAINIE RUBIN | 32 | 32 | ||||||||||
WESTIN - KENDALL STEVENS | 30 | 18 | 12 | |||||||||
DEFINITELY - ELLA HUDSON | 26 | 26 | ||||||||||
GREYHAVEN'S SILVER DRAGON - LUCY RHODES | 23 | 23 | ||||||||||
CALISTO Z - ANN FRANCES TRULUCK | 6 | 6 | ||||||||||
HARBOR WALK - GRACE HOGAN | 14 | 14 | ||||||||||
KASTEEL M - CHARLIE DARBIE | 6 | 6 | ||||||||||
Junior/Amateur Jumper | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
Limit Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
PATRIOT - HEATHER CONDER | 104 | 104 | ||||||||||
DUBLIN - LILY GALVARINO | 94 | 94 | ||||||||||
WHEELS UP - ALISE IRVIN | 48 | 48 | ||||||||||
USER FRIENDLY - MABRY MULL | 22 | 22 | ||||||||||
LOCKED AND LOADED - VIV COHEN | 20 | 20 | ||||||||||
CHAMPAGNE SUMMER - KATE ATWOOD | 20 | 20 | ||||||||||
NOTORIOUS AFFAIR - LEVI GRAHAM | 12 | 12 | ||||||||||
Long Stirrup Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MEDALLION - HELEN BELLE LIVESAY | 127 | 47 | 80 | |||||||||
JET STREAM K - JESSICA STAMATAKIS | 90 | 90 | ||||||||||
SAY WHAT - CAITLIN PRADO | 44 | 8 | 36 | |||||||||
A TRIPP AROUND THE SUN - MARGARET NORTON | 38 | 28 | 10 | |||||||||
HARRY WINSTON - EMMA PHILPOTT | 37 | 37 | ||||||||||
LIFE IN COLOR - NANCY WEST/ANNA POWDERLY | 34 | 34 | ||||||||||
SNEAK A PEEK - MARGARET GLUSE | 30 | 7 | 17 | 6 | ||||||||
TAKE A BOW - CAMERON FROST | 11.5 | 11.5 | ||||||||||
STUNNING STELLA - ANN DOUGLAS CLARKE | 8.5 | 8.5 | ||||||||||
NIGHT CAP - ANN DOUGLAS CLARKE | 4 | 4 | ||||||||||
DONNER BLITZEN - BELLA SNYDER | 4 | 4 | ||||||||||
"Dutch Creek Farm" Trophy Donated by Jimmy Wofford in 2002 | ||||||||||||
Performance Hunter (Formerly Regular Working Hunter) |
Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
OMAL D - JESSICA WEST | 134 | 34 | 100 | |||||||||
ON POINT - TRICIA BOOKER/ANNIE WALTERS | 114 | 114 | ||||||||||
INDELIABLE - ARDEN CONE | 78.5 | 14.5 | 64 | |||||||||
ATTICUS - ANNABELLE AXINN/MANDY LYNCH | 64 | 64 | ||||||||||
COPY THAT - MADISON GROOVER | 62 | 16 | 46 | |||||||||
REBEL DE VIZY - OLIVIA KUO | 34 | 34 | ||||||||||
PEREGRINE - SANNA WEST | 30 | 14 | 16 | |||||||||
DEFINITELY - ELLA HUDSON | 20 | 14 | 6 | |||||||||
HARRY WINSTON - CHARMAINE CARPENTER | 20 | 20 | ||||||||||
KASTEEL M - CHARLIE DARBIE | 18 | 18 | ||||||||||
ANSWER ME THIS - CHRISTY CHESTER | 14 | 14 | ||||||||||
CANDY CRUSH - KINSEY MCREE | 1.5 | 1.5 | ||||||||||
PARKMORE DELIGHT Z - CAROLINE PARKINSON | 6 | 6 | ||||||||||
RAINBOW ROW - JORDAN BURTON | 5 | 5 | ||||||||||
STOLZ VON STUMPF - SOPHIA SPENCE | 4 | 4 | ||||||||||
WINTER WHITE - ELIZABETH HAGGMARK | 2 | 2 | ||||||||||
"Finally Found" Memorial Trophy Donated by Robin, Lissie & Katie Smith in 2010 | ||||||||||||
Pony Hunter - Large | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MONROYALE - MCLAURIN O'NEILL | 158 | 88 | 70 | |||||||||
WOODLAND'S AGAINST THE WIND - MERRITT MENIS/JOSSLYN REAVIS | 103 | 103 | ||||||||||
SCARLETT O' - ROSIE MILLER | 28.5 | 28.5 | ||||||||||
GREYMEADOW'S VIVA - ZALEE CAULDER | 28 | 28 | ||||||||||
LITHOSPHERE - KARLEIGH BLACKWELL | 24 | 24 | ||||||||||
FLY ME TO THE MOON - BELLA GREENE | 15 | 15 | ||||||||||
TAKE A BOW - CHARLEY FROST | 8 | 8 | ||||||||||
Pony Hunter - Small/Medium | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MAY B SO - SALLY MARTIN | 123 | 59 | 8 | 56 | ||||||||
CROWN RIDGE TIMELESS - IVY BONDS | 76 | 76 | ||||||||||
CHASING CHANCE - BRAI JACOBS | 41.5 | 6.5 | 11 | 24 | ||||||||
HR HIGH TIDE - ANSLEY BEMAN | 35 | 22 | 9 | 4 | ||||||||
VOXTON DUDE PERFECT - TEAGAN PRICE | 29 | 29 | ||||||||||
BEES KNEES - REAGAN FISHER | 21 | 21 | ||||||||||
HIGHLIFE'S LAMBOUGHINI - TAYLOR THOMAS | 17 | 17 | ||||||||||
SCF NOVELTY - ANN CAROLINE ADAIR | 7 | 7 | ||||||||||
Pony Jumper | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
Pre-Adult Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
CLEOBALIA - WHITNEY WARD | 280.5 | 50.5 | 94 | 22 | 62 | 52 | ||||||
ALL THE CHROME - RACHEL SMITH | 124 | 124 | ||||||||||
DONNERLOU - BROOKE RUDD | 103 | 80 | 23 | |||||||||
HARLAN ROAD - NATANIA DIAMOND | 60 | 60 | ||||||||||
SUNDAY TICKET - SHARI ZINK | 55 | 17.5 | 37.5 | |||||||||
STERLING - KRISTINA HARMON | 40 | 40 | ||||||||||
THE LAST WALTZ - CHRISTINE KAN-VANDERBECK | 37 | 18 | 19 | |||||||||
HARRINGTON - JESSICA SAROLLI | 26 | 5.5 | 20.5 | |||||||||
Pre-Children's Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
MY PATRONOUS - IZZABEL KRITZ | 118.5 | 20.5 | 44 | 54 | ||||||||
CARMEN - AVA ROBARDS | 72 | 72 | ||||||||||
ALL LIEZ - LAUREN BEGLEY | 64.5 | 9.5 | 55 | |||||||||
INCOGNITO - SCHYLER VON DOHLEN | 56 | 20 | 36 | |||||||||
MLS JAMES - CATE URQUHART | 44 | 44 | ||||||||||
ANSWER ME THIS - EVELYN SCHENCK/ADDISON RIDDLE | 40 | 20 | 12 | 8 | ||||||||
LIAM - MEGAN MANTHEI | 22.5 | 6.5 | 16 | |||||||||
TULLAMORE - AVEN KUFHTA | 18.5 | 6.5 | 10 | 2 | ||||||||
ELEGANT AFFAIR - SAUNDERS JOHNSON | 14 | 14 | ||||||||||
USER FRIENDLY - MABRY MULL | 8 | 8 | ||||||||||
NOTORIOUS AFFAIR - LEVI GRAHAM | 3 | 3 | ||||||||||
"Hitchcock Woods" Trophy Donated by The Gallop in 2003 | ||||||||||||
Pre-Green Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
CASSIUS DEL CARIBE Z - HARDIE HORSES LLC/ANNIE WALTERS | 120 | 120 | ||||||||||
TWO SUMMERS - ANNABELLE ANDERSON/ELIZABETH GROVE | 87.5 | 35.5 | 52 | |||||||||
DE LA BRYERE - PAIGE WOLFE | 81 | 41 | 23 | 17 | ||||||||
KINGSTON - SCOTT'S FAMILY FARM | 19 | 19 | ||||||||||
JUSTINTIME FARM'S FINNEGAN - TYLER GRAHAM | 12.5 | 0.5 | 12 | |||||||||
CONCEALED WISDOM - TAYLOR MANNING | 8 | 8 | ||||||||||
BEYOND THE LIMITS - LUCY RHODES | ||||||||||||
"Kiawah Farm" Trophy | ||||||||||||
Short Stirrup Hunter | Total YTD Points |
PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
ROMAA - MOLLY MASSENGILL | 132.5 | 48.5 | 84 | |||||||||
MISS DEMEANOR - EMMA THOMPSON | 76 | 56 | 20 | |||||||||
MAGIC TRICK - PENELOPE NOONAN | 83.5 | 29.5 | 32 | 22 | ||||||||
DADDY DID THE LAUNDRY - AUDREY YOUMANS | 49 | 49 | ||||||||||
CARMEN/SCARLETT HOLLAND | 44 | 44 | ||||||||||
STRETCH LIMO - ARIA LORA | 42 | 12.5 | 29.5 | |||||||||
SAPHIRA - ACROSS TOWN FARM/JULIA STAMATAKIS | 31 | 31 | ||||||||||
NIGHT CAP - SAMMY CRITES | 15 | 15 | ||||||||||
CALL ME CLASSY - RILEY GURGANOUS | 13 | 13 | ||||||||||
MUSETTE - MARJORIE ATKINS | 12 | 12 | ||||||||||
NORTHERN LIGHTS - RIGHTON WILSON | 8.5 | 8.5 | ||||||||||
PLAY IT AGAIN - ALLIE ROBARDS | 8 | 8 | ||||||||||
LITTLE BOY BLUE - PHILMON LOWRY | 5 | 3 | 2 | |||||||||
LIL MISS SUNSHINE - ANNIE YUNGINGER | 4 | 4 | ||||||||||