| SCHJA 2022 Palmetto Hunter, Jumper & Derby Series Points | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shows in Red are not yet included in the Total YTD Points - If you feel your points are not correct, please email execsec@schja.org and provide a list of the shows you have attended and your placings at those shows. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Palmetto Hunter Derby Series | |||||||||||||||||||||||||||||||||||||||||||||||||
| Series Sponsored by: The Tack Room of Camden | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trophy Donated by Brick Church Farm in 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Palmetto Hunter Derby Series | Total Money Won |
Camden Fall Classic 9/17 | Harmon Classics Derby Mania 6/16 | PSJ Camden Spring Classic 4/8 | Mullet Hall PSJ 3/19 | ||||||||||||||||||||||||||||||||||||||||||||
| DUTCH BOY - MARIA WYNN/JENNIFER BARKER | $1,410 | $450 | $330 | $450 | $180 | ||||||||||||||||||||||||||||||||||||||||||||
| RUMOR MILL - DEBRA REGH/EMILY HERTZ CHADWELL | $630 | $180 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARBOR WALK - GRACE HOGAN | $450 | $450 | |||||||||||||||||||||||||||||||||||||||||||||||
| COURCHEVAL - CHARLES HAIRFIELD | $330 | $330 | |||||||||||||||||||||||||||||||||||||||||||||||
| WINTER WHITE - ELIZABETH HAGGMARK/BRUCE CHRISTISON | $330 | $330 | |||||||||||||||||||||||||||||||||||||||||||||||
| GRAFFITI - PAIGE ROSE/ADDISON DIAZ | $330 | $330 | |||||||||||||||||||||||||||||||||||||||||||||||
| ATTICUS - ANNABELLE AXINN/MANDY LYNCH | $300 | $180 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||
| INDELIABLE - ARDEN CONE | $240 | $135 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||
| AMADEUS - RILEY KOPCHINSKI | $180 | $180 | |||||||||||||||||||||||||||||||||||||||||||||||
| QCF D'JARNO - AVA JACKSON/JAMIE GRANT | $135 | $135 | |||||||||||||||||||||||||||||||||||||||||||||||
| ANSWER ME THIS - PAIGE WOLFE | $135 | $135 | |||||||||||||||||||||||||||||||||||||||||||||||
| ON POINT - PAINTED HORSE LLC/ANNIE WALTERS | $135 | $135 | |||||||||||||||||||||||||||||||||||||||||||||||
| ELLINGTON - RILEY GLENN | $200 | $80 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||
| RAINBOW ROW - CHARLIE DARBY | $120 | $120 | |||||||||||||||||||||||||||||||||||||||||||||||
| CANDY CRUSH - KINSEY MCREE | $120 | $120 | |||||||||||||||||||||||||||||||||||||||||||||||
| OMAL D - JESSICA WEST | $105 | $105 | |||||||||||||||||||||||||||||||||||||||||||||||
| LA SOLEIL - ANNIE YUNGINGER | $105 | $105 | |||||||||||||||||||||||||||||||||||||||||||||||
| ALPINE'S MAEVE - KATELYNN NOONE | $105 | $105 | |||||||||||||||||||||||||||||||||||||||||||||||
| JAKONDO - KATHERINE BOUMENOT | $100 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||
| APPARITION - ALYSSA AINSWORTH | $100 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||
| TRUE BELIEVER - KRISTEN MCDERMOTT | $100 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||
| ECENTRTIC WARFARE - ALYSE KING | $100 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||
| ARTISTIC SURPRISE - KATE KEILMAN | $80 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||
| KNEE DEEP - BROOKE FARFONE | $80 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||
| GREYHAVEN'S SILVER DRAGON - LUCY RHODES | $80 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||
| "Brave Friend" Trophy Donated by Shari Zink in 1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Hunter | Total YTD Points |
Camden Winter Classic 11/12 | Triangle Farms Indoor Finale 11/4 | PSJ Finals 11/4 | SATP 10/28 | BRHJA Classic 10/28 | SATP 10/15 | Southeast Regional Finals 10/15 | FENCE PSJ 10/8 | Highfields PSJ 9/23 | Camden Fall Classic 9/17 | Sedgefield At The Park 9/16 | Harmon Classics Labor Day 9/9 | Mullet Hall PSJ 8/27 | Triangle Farms Summer Indoors 8/26 | SATP 8/19 | Highfields August 8/6 | Camden Summer Classic 7/22 | Triangle Farms Summer Indoors 7/22 | Highfields August 7/16 | SATP 7/15 | Highfields June 6/25 | Sedgefield At The Park 6/17 | Harmon Classics Derby Mania 6/16 | Mullet Hall Summer Classic 6/10 | Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/13 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
| STARTEDINBROOKLYN - SALLY PEARL TOCKMAKIS | 322.5 | 66 | 96 | 50 | 10.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||
| LA SOLEIL - ANNIE YUNGINGER | 237 | 16 | 54 | 34 | 30 | 3 | 24 | 34 | 42 | ||||||||||||||||||||||||||||||||||||||||
| COPPERLINE - MORGAN KOPCHINSKI | 195 | 19 | 53 | 17 | 106 | ||||||||||||||||||||||||||||||||||||||||||||
| STUNNING STELLA - DELANEY HOVIS | 193 | 14 | 78 | 59 | 42 | ||||||||||||||||||||||||||||||||||||||||||||
| EVANGELINE - TONIMARIE FINCH | 124 | 60 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||
| HERR CHICO - MARIA HACKNEY | 84 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||
| AMADEUS - RILEY KOPCHINSKI | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
| COPPERLINE - MORGAN KOPCHINSKI | 63 | 23 | 4 | 36 | |||||||||||||||||||||||||||||||||||||||||||||
| CAPABLE NATIVE - ALLISON VIERLING | 55 | 44 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| BELVEDERE - SYDNEY MUNNELL | 52 | 21 | 6 | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| WILLOUGHBY - NATALIE REMLE | 45 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| LEAP OF FAITH - CLAIBORNE DUNLAP | 43.5 | 9 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| TRUE BELIEVER - KRISTEN MCDERMOTT | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
| ROWAN - ABIGAIL SIGWALD | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| GUMBY - CATHY GOMEZ | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| MY CASALL - ANNIE YUNINGER | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| "Obsession" Trophy Donated in 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur Hunter | Total YTD Points |
Camden Winter Classic 11/12 | Triangle Farms Indoor Finale 11/4 | PSJ Finals 11/4 | SATP 10/28 | BRHJA Classic 10/28 | SATP 10/15 | Southeast Regional Finals 10/15 | FENCE PSJ 10/8 | Highfields PSJ 9/23 | Camden Fall Classic 9/17 | Sedgefield At The Park 9/16 | Harmon Classics Labor Day 9/9 | Mullet Hall PSJ 8/27 | Triangle Farms Summer Indoors 8/26 | SATP 8/19 | Highfields August 8/6 | Camden Summer Classic 7/22 | Triangle Farms Summer Indoors 7/22 | Highfields August 7/16 | SATP 7/15 | Highfields June 6/25 | Sedgefield At The Park 6/17 | Harmon Classics Derby Mania 6/16 | Mullet Hall Summer Classic 6/10 | Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/13 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
| JASPER LAKE - LINDSAY WOODALL | 251 | 27 | 32 | 96 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
| RUMRUNNER - ABBY TIMMONS | 139 | 36 | 44 | 43 | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| JACKSON SQUARE - ANGIE MILLON | 44 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
| CASANOVA - SAVANNAH HUTTO | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| "Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Hunter | Total YTD Points |
Camden Winter Classic 11/12 | Triangle Farms Indoor Finale 11/4 | PSJ Finals 11/4 | SATP 10/28 | BRHJA Classic 10/28 | SATP 10/28 | BRHJA Classic 10/28 | FENCE PSJ 10/8 | Highfields PSJ 9/23 | Camden Fall Classic 9/17 | Sedgefield At The Park 9/16 | Harmon Classics Labor Day 9/9 | Mullet Hall PSJ 8/27 | Triangle Farms Summer Indoors 8/26 | SATP 8/19 | Highfields August 8/6 | Camden Summer Classic 7/22 | Triangle Farms Summer Indoors 7/22 | Highfields August 7/16 | SATP 7/15 | Highfields June 6/25 | Sedgefield At The Park 6/17 | Harmon Classics Derby Mania 6/16 | Mullet Hall Summer Classic 6/10 | Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/13 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
| ANSWER ME THIS - PAIGE WOLFE | 636 | 36.5 | 67 | 50 | 44 | 56 | 32 | 50 | 80 | 72.5 | 88 | 60 | |||||||||||||||||||||||||||||||||||||
| WESTIN - KENDALL STEVENS | 225 | 90 | 32 | 29 | 18 | 56 | |||||||||||||||||||||||||||||||||||||||||||
| ECENTRIC WARFARE - ALYSE KING | 177 | 20 | 14 | 17 | 39.5 | 7.5 | 27 | 10 | 42 | ||||||||||||||||||||||||||||||||||||||||
| AAGAARDENS EL CAPITAN - OLIVIA LOHEAC | 151 | 44 | 10 | 15 | 82 | ||||||||||||||||||||||||||||||||||||||||||||
| ALPINE'S ENCORE - MORGAN COOK | 141.5 | 22 | 6.5 | 14.5 | 32 | 40 | 9.5 | 17 | |||||||||||||||||||||||||||||||||||||||||
| FIDDLER - MARY RUTH DUNCAN | 137.5 | 20 | 57.5 | 60 | |||||||||||||||||||||||||||||||||||||||||||||
| CAESAR - NOLA GARGUS | 109.5 | 71 | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| ALPINE'S MAEVE - KAITLYNN NOONE | 86 | 26 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||
| PISANI - LUKE TANNER | 81 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| FALCOR - ISABELLA POOLE | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||
| RAINBOW ROW - JORDAN BURTON/CHARLIE DARBY | 67.5 | 24.5 | 12 | 10 | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| GREYHAVEN'S SILVER DRAGON - LUCY RHODES | 67 | 27 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| ON POINT - GRACE HOGAN | 62 | 6 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||
| JOIE DE VIVRE - MAYA DISHMON | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
| EISTLA - CEDARHILL FARM | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||
| LION'S PRIDE - SARAH EVELYN BLANKS | 60 | 32 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| CARUSO - MADALYN STEIN | 50 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| TAO - ANNABELLE JONES | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
| SPRITELY - CEDARHILL FARM | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
| IT'S CLASSIFIED - LINDEN HARDIE | 46 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
| ELLINGTON - RILEY GLENN | 43.5 | 40 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| KALAHARI - ELIZA HALL HAMMETT | 39 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||
| DOMINGA - ALANA DUFFY | 32.5 | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| NIGHT CAP - ANNABELLE ANDERSON | 26 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
| BEYOND THE LIMITS - LUCY RHODES | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| JEAN LUC - RACHEL KNOBLAUCH | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| MISS HOLLYWOOD - SITARA VEERABAGU | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| CRUISE - CLARA BOWMAN | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| NO JOKE - CONNOR CHAPPELL | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| SNOW PATROL - ADDISON CUNNINGHAM | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| INDIGO BLUE - JULES FULLER | 10 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| COPY THAT - MADISON GROOVER | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| MATCH POINT - MAE TAYLOR | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| ROSSFINCH BOY - PIERCE WILSON | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trophy Donated by Chuck Thompson in 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Children's/Adult Jumper | Total YTD Points |
Camden Winter Classic 11/12 | Triangle Farms Indoor Finale 11/4 | PSJ Finals 11/4 | SATP 10/28 | BRHJA Classic 10/28 | SATP 10/15 | Southeast Regional Finals 10/15 | FENCE PSJ 10/8 | Highfields PSJ 9/23 | Camden Fall Classic 9/17 | Sedgefield At The Park 9/16 | Harmon Classics Labor Day 9/9 | Mullet Hall PSJ 8/27 | Triangle Farms Summer Indoors 8/26 | SATP 8/19 | Highfields August 8/6 | Camden Summer Classic 7/22 | Triangle Farms Summer Indoors 7/22 | Highfields August 7/16 | SATP 7/15 | Highfields June 6/25 | Sedgefield At The Park 6/17 | Harmon Classics Derby Mania 6/16 | Mullet Hall Summer Classic 6/10 | Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/13 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
| ESSEX - CHARLES HAIRFIELD/KATELYN NOONE | 62 | 26 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| JASPAR - EMMA LEDIN | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crossrails Hunter | Total YTD Points |
Camden Winter Classic 11/12 | Triangle Farms Indoor Finale 11/4 | PSJ Finals 11/4 | SATP 10/28 | BRHJA Classic 10/28 | SATP 10/15 | Southeast Regional Finals 10/15 | FENCE PSJ 10/8 | Highfields PSJ 9/23 | Camden Fall Classic 9/17 | Sedgefield At The Park 9/16 | Harmon Classics Labor Day 9/9 | Mullet Hall PSJ 8/27 | Triangle Farms Summer Indoors 8/26 | SATP 8/19 | Highfields August 8/6 | Camden Summer Classic 7/22 | Triangle Farms Summer Indoors 7/22 | Highfields August 7/16 | SATP 7/15 | Highfields June 6/25 | Sedgefield At The Park 6/17 | Harmon Classics Derby Mania 6/16 | Mullet Hall Summer Classic 6/10 | Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/13 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
| MAGIC TRICK - PENELOPE NOONAN | 428.5 | 11.5 | 25 | 8 | 10.5 | 56 | 48.5 | 9 | 21.5 | 72 | 56 | 9.5 | 73 | 28 | |||||||||||||||||||||||||||||||||||
| CHICK MAGNET - BRAI JACOBA | 274.5 | 4 | 68 | 60 | 18 | 52.5 | 72 | ||||||||||||||||||||||||||||||||||||||||||
| MEDALLION - HELEN BELLE LIVESAY | 238 | 34 | 76.5 | 58.5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||
| PEPPERWOOD ENCHANTED - SOFIA CHAUDRY | 208 | 68 | 32 | 72 | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| TAKE A BOW - CAMERON FROST | 175.5 | 64 | 19.5 | 43 | 17 | 6 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||
| NORTH STAR'S STARLIGHT - PENNY BRADLEY | 96 | 5 | 34 | 37 | 15 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| MISS BOBBIE SOCKS - BELFAIR FARM | 89.5 | 48 | 24.5 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CHARLIE BROWN - SELAH TURNER | 78.5 | 16 | 11.5 | 6 | 31 | 14 | |||||||||||||||||||||||||||||||||||||||||||
| JOE BOXER - COMPASS POINTE FARM/DARA POLK | 58 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| CHOCOLATE CHIP - EMMA PHILIPOTT | 49 | 12 | 12 | 9.5 | 13.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| BLANCO - CAMPBELL WYLIE | 44 | 4.5 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| MUSETTE - MARJORIE ATKINS | 42 | 4 | 9.5 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||
| EASY BREEZY - EMMA CURRIE | 34.5 | 28 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN JACK SPARROW - ANNIE SHEARER | 16 | 5.5 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| WINSTON - EMMA PHILPOTT | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| LITTLE BOY BLUE - JANE LESEMAN | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| IRISH WHISKEY - CAYLIN CARTER | 2.5 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| "Smokerise Charlie" Trophy Donated in 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Green Hunter | Total YTD Points |
Camden Winter Classic 11/12 | Triangle Farms Indoor Finale 11/4 | PSJ Finals 11/4 | SATP 10/28 | BRHJA Classic 10/28 | SATP 10/15 | Southeast Regional Finals 10/15 | FENCE PSJ 10/8 | Highfields PSJ 9/23 | Camden Fall Classic 9/17 | Sedgefield At The Park 9/16 | Harmon Classics Labor Day 9/9 | Mullet Hall PSJ 8/27 | Triangle Farms Summer Indoors 8/26 | SATP 8/19 | Highfields August 8/6 | Camden Summer Classic 7/22 | Triangle Farms Summer Indoors 7/22 | Highfields August 7/16 | SATP 7/15 | Highfields June 6/25 | Sedgefield At The Park 6/17 | Harmon Classics Derby Mania 6/16 | Mullet Hall Summer Classic 6/10 | Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/13 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
| INDELIABLE - ARDEN CONE | 394 | 76 | 48 | 58 | 32 | 88 | 92 | ||||||||||||||||||||||||||||||||||||||||||
| COURCHEVAL - MARY ALLISON MULLIS/DEREK HOLT | 256 | 62 | 62 | 74 | 58 | ||||||||||||||||||||||||||||||||||||||||||||
| STARTEDINBROOKLYN - SALLY PEARL TOCKMAKIS | 216 | 22 | 76 | 62 | 56 | ||||||||||||||||||||||||||||||||||||||||||||
| HARRY WINSTON - CHARMAINE CARPENTER | 206 | 30 | 19 | 9 | 58 | 48 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| ALTID MIN - NIKKI GRAHAM | 156 | 62 | 84 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| RAMIRA ROSA Z - TALLEY LERSTANG/JAMIE GRANT | 96 | 50 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
| LORD EMMETT - DEANNA PRATT | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
| CORLEONE Z - MELISSA WEIR/ELIZA HAY | 58.5 | 22.5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| PURSUIT OF HONOR - SHANNON MCMASTERS | 58 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||
| ENRIQUETTA - GRACE SMITH | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| MY ENCHANTING STAR - ABBY ROGERS/BRENDA TERRY | 17 | 9 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| CARUSO - MADALYN STEIN/KATIE FALZARANO | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| GROOVY - CHARLES HAIRFIELD/DEREK HOLT | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| BELVEDERE - SYDNEY MUNNELL | 13 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| BEYOND THE LIMITS - LUCY RHODES | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| "Balalaika" Trophy Donated in 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Hunter | Total YTD Points |
Camden Winter Classic 11/12 | Triangle Farms Indoor Finale 11/4 | PSJ Finals 11/4 | SATP 10/28 | BRHJA Classic 10/28 | SATP 10/15 | Southeast Regional Finals 10/15 | FENCE PSJ 10/8 | Highfields PSJ 9/23 | Camden Fall Classic 9/17 | Sedgefield At The Park 9/16 | Harmon Classics Labor Day 9/9 | Mullet Hall PSJ 8/27 | Triangle Farms Summer Indoors 8/26 | SATP 8/19 | Highfields August 8/6 | Camden Summer Classic 7/22 | Triangle Farms Summer Indoors 7/22 | Highfields August 7/16 | SATP 7/15 | Highfields June 6/25 | Sedgefield At The Park 6/17 | Harmon Classics Derby Mania 6/16 | Mullet Hall Summer Classic 6/10 | Camden Spring Classic II 6/4 | Sedgefield At The Park 5/27 | Camden Spring Classic 5/21 | PSJ Highfields 5/13 | Mother's Day Celebration 5/6 | Sedgefield At The Park 4/29 | TR&HC Spring Fling 4/23 | Triangle Outdoors Spring Fling 4/22 | PSJ Camden Spring Classic 4/8 | Triangle Spring Indoors II 4/1 | BRHJA Spring Challenge 3/27 | Mullet Hall PSJ 3/19 | BRHJA Spring Premiere 3/18 | Triangle Spring Indoors I 3/18 | SATP 3/5 | Highfields February 2/25 | Triangle Farms Winter Indoors 2/18 | Highfields January 1/28 | Triangle Winter Indoors I 12/28 | Harmon Classics Holiday Classic 12/9 | Sedgefield Winter Classic 12/4 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||
| SPACE COWBOY - LAINIE RUBIN | 198 | 74 | 32 | 92 | |||||||||||||||||||||||||||||||||||||||||||||
| CHICCAS VA - ANNA DURNFORD | 146 | 44 | 40 | 62 | |||||||||||||||||||||||||||||||||||||||||||||
