SCHJA 2023 Palmetto Hunter, Jumper & Derby Series Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
POSTED 11/29/2023 - FINAL 2023 POINTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palmetto Hunter Derby Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series Sponsored by: The Tack Room of Camden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trophy Donated by Brick Church Farm in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palmetto Hunter Derby Series | Total Money Won |
Camden Winter Classic | Triangle Farms Indoors "C" Finals 11/3 | Highfields November 11/3 | SATP Haunted Classic 10/27 | BRHJA Classic Horse Show 10/27 | SATP Fall 10/14 | SE Regional Championship 10/13 | Oktoberfest 10/6 | Aiken Fall Festival 9/22 | Harmon Classic's September Spectacular 9/7 | Triangle Farms Summer Indoors I 7/21 | Harmon Classics Derby Mania 6/15 | PSJ Mullet Hall 3/17 | ||||||||||||||||||||||||||||||||||||||||
COURCHEVAL - CHARLES HAIRFIELD | $960 | $330 | $450 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PARKMORE DELIGHT Z - CAROLINE PARKINSON | $570 | $120 | $450 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REMOULADE - CHARMAINE CARPENTER/MARY WOOTEN | $465 | $135 | $330 | |||||||||||||||||||||||||||||||||||||||||||||||||||
MY BEAUX - STEPHANIE SAUNDERS/ANNA BRADLEY MORROW | $450 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
KNEE DEEP - BROOKE FARFONE | $450 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CORLEONE Z - MELISSA WEIR/ELIZA HAY | $450 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR SURE - BELLA TOOMEY/NICK STEWART | $450 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NO JOKE - CONNOR CHAPPELL | $430 | $330 | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ST ELMO'S FIRE - SYDNEY MANNON | $330 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NINLETTO DE SHALIMAR - ABBY ZEMP | $330 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JUSTIFIED - CHRISTOPHER LENARD/KELLY MALONEY | $330 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OMAL D - JESSICA WEST | $300 | $180 | $120 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FIDDLER - MARY RUTH DUNCAN | $205 | $100 | $105 | |||||||||||||||||||||||||||||||||||||||||||||||||||
LIMONCELLO Z - MALLORY WORTHINGTON | $180 | $100 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||
HF ESPIONAGE - HIGHFIELDS LLC | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PLEASE WATCH ME - EVA CROWLEY | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FINESSE - LINDSEY BAILEY | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTBLANC - OLIVIA LOHEAC | $135 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FUTURE STAR - MARCELLA MCCARTHY | $135 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SLS BEULLER - SARAH FLANNERY/JESSICA WEST | $135 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFINITELY - ELLA HUDSON | $135 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ARAMONA K - MCLAURIN O'NEILL | $120 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IVY LEAGUE 3E - BROOKLYN DELGADO | $120 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WATERBOY - NANTANIA DIAMOND | $120 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMONIX - JANE MCCRAE SANDERS | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GASPAR MAIL - SYDNIE SUAREZ/JENNIFER BARKER | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPER VISION - IVY BONDS | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SERIOUSLY - CARLY BRELAND | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HAT TRICK - JANE FENNESSEY | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AMOROSO Z - LEE FISK ODUM | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ELLERSTON - TAMARA FLYNN/MARY WOOTEN | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WICKED COOL - CARA PERMAR | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ELLINGTON - RILEY GLENN | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPABLE NATIVE - ALLISON VIERLING | $80 | $80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THOUGHTFUL - AUDREY WHITE | $80 | $80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CASCANI - LILY CARTER | $80 | $80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PARIS NIGHTS - KIT MENIS | $80 | $80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
"Brave Friend" Trophy Donated by Shari Zink in 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult Hunter | Total YTD Points |
Camden Winter Classic | Triangle Farms Indoors "C" Finals 11/3 | Highfields November 11/3 | SATP Haunted Classic 10/27 | BRHJA Classic Horse Show 10/27 | SATP Fall 10/14 | SE Regional Championship 10/13 | Oktoberfest 10/6 | Triangle Farms Fall Fling Outdoors 9/29 | Aiken Fall Festival 9/22 | SATP Early Fall 9/22 | Camden Fall Classic 9/16 | Harmon Classic's September Spectacular 9/7 | Triangle Farms Summer Indoors II 8/25 | Mullet Hall August 8/25 | SATP Late Summer 8/18 | PSJ Back To School 8/4 | Camden Summer Classic 7/29 | Triangle Farms Summer Indoors I 7/21 | Highfields July 7/14 | SATP Mid-Summer 7/14 | Highfields Mid June 6/24 | SATP Early Summer 6/16 | Harmon Classics Derby Mania 6/15 | Mullet Hall 6/9 | SAPC Memorial Day 5/26 | Camden Spring Classic II 5/20 | Highfields 5/12 | BRHJA Mother's Day 5/5 | SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | TR&HC 4/21 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | |||||
ELLERSTON - TAMARA FLINN | 438.5 | 28 | 42 | 46 | 20.5 | 72 | 72 | 46 | 68 | 44 | ||||||||||||||||||||||||||||||||||||||||||||
MOROCCO - NICOLE BEGLEY | 415.5 | 91 | 69.5 | 41 | 100 | 58 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
WATERBOY - NATANIA DIAMOND | 226 | 88 | 92 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ALPINE'S ENCORE - MORGAN COOK | 211.5 | 58 | 56 | 36.5 | 50 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
WICKED COOL - CARA PERMAR | 138 | 55 | 12 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HITCHCOCK - ANDREA GUZINSKI/JESSICA PACE | 100 | 86 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ROWAN - ABIGAIL SIGWALD | 100 | SATP Mid-Summer 7/14 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
WILLOUGHBY - NATALIA REMLE | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAROSO Z - LEE FISK ODUM | 34 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
HARINGTON - JESSICA SAROLLI | 31 | 22 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CFI TEMPRANO - CEDARHILL FARM | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CON LOVIS - CAROLINE HOWE | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JACKSON SQUARE - ANGIE MILLON/MEGAN MILLON | 14.5 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPABLE NATIVE - ALLISON VIERLING | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TRUE BELIEVER - KRISTEN MCDERMOTT | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FORTUIN - SAVANNAH HUTTO | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JUSTIFIED - KELLY MALONEY/CHRISTOPHER LENARD | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
COPPERLINE - MORGAN KOPCHINSKI | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
"Obsession" Trophy Donated in 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur Hunter | Total YTD Points |
Camden Winter Classic | Triangle Farms Indoors "C" Finals 11/3 | Highfields November 11/3 | SATP Haunted Classic 10/27 | BRHJA Classic Horse Show 10/27 | SATP Fall 10/14 | SE Regional Championship 10/13 | Oktoberfest 10/6 | Triangle Farms Fall Fling Outdoors 9/29 | Aiken Fall Festival 9/22 | SATP Early Fall 9/22 | Camden Fall Classic 9/16 | Harmon Classic's September Spectacular 9/7 | Triangle Farms Summer Indoors II 8/25 | Mullet Hall August 8/25 | SATP Late Summer 8/18 | PSJ Back To School 8/4 | Camden Summer Classic 7/29 | Camden Summer Classic 7/29 | Triangle Farms Summer Indoors I 7/21 | Highfields July 7/14 | SATP Mid-Summer 7/14 | Highfields Mid June 6/24 | SATP Early Summer 6/16 | Harmon Classics Derby Mania 6/15 | Mullet Hall 6/9 | SAPC Memorial Day 5/26 | Camden Spring Classic II 5/20 | Highfields 5/12 | BRHJA Mother's Day 5/5 | SATP Spring 4/28 | Triangle Outdoors Spring Fling 4/21 | TR&HC 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||||
JASPER LAKE - LINDSAY WOODALL | 104 | 58 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
JACKSON SQUARE - ANGELA MILLON | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RUMRUNNER - ABBY TIMMONS | 49.5 | 14 | 11 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CANDY CRUSH - KINSEY MCREE | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FINESSE - LINDSEY BAILEY | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ST ELMO'S FIRE - SYDNEY MANNON | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
"Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children's Hunter | Total YTD Points |
Camden Winter Classic | Triangle Farms Indoors "C" Finals 11/3 | Highfields November 11/3 | SATP Haunted Classic 10/27 | BRHJA Classic Horse Show 10/27 | SATP Fall 10/14 | SE Regional Championship 10/13 | Oktoberfest 10/6 | Triangle Farms Fall Fling Outdoors 9/29 | Aiken Fall Festival 9/22 | SATP Early Fall 9/22 | Camden Fall Classic 9/16 | Harmon Classic's September Spectacular 9/7 | Triangle Farms Summer Indoors II 8/25 | Mullet Hall August 8/25 | SATP Late Summer 8/18 | PSJ Back To School 8/4 | SATP Late Summer 8/18 | PSJ Back To School 8/4 | Camden Summer Classic 7/29 | Triangle Farms Summer Indoors I 7/21 | Highfields July 7/14 | SATP Mid-Summer 7/14 | Highfields Mid June 6/24 | SATP Early Summer 6/16 | Harmon Classics Derby Mania 6/15 | Mullet Hall 6/9 | SAPC Memorial Day 5/26 | Camden Spring Classic II 5/20 | Highfields 5/12 | BRHJA Mother's Day 5/5 | SATP Spring 4/28 | TR&HC 4/21 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | |||
FIDDLER - MARY RUTH DUNCAN | 227 | 5 | 19 | 8 | 12.5 | 78 | 28 | 19.5 | 20 | 37 | ||||||||||||||||||||||||||||||||||||||||||||
ANSWER ME THIS - EVELYN SCHENK | 216.5 | 7 | 48 | 16 | 35 | 46 | 37 | 16.5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
ALL LIEZ - LAUREN BEGLEY | 191 | 37 | 70 | 33 | 19 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
LIMONCELLO Z - MALLORY WORTHINGTON | 185.5 | 40 | 53 | 19.5 | 37 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
PISANI - LUKE TANNER | 179 | 55 | 21.5 | 30 | 42.5 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
PEREGRINE - SANNA WEST | 172 | 37 | 96 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GASPAR MAIL - SYDNIE SUAREZ | 141 | 39 | 90 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
VENETO - TAYLOR ABRAHAM | 118 | 50 | 42 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ARAMONA K - MCLAURIN O'NEILL | 112.5 | 0.5 | 21 | 15 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||
PARIS NIGHTS - KIT MENIS | 105 | 54 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||
RODGER THAT - ANABELLE WENZ | 104 | 14 | 19 | 10 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||
HIGHLAND PARK - SITARA VEERABAGU | 97 | 22 | 38 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||
FINDLEY'S MIDNIGHT DREAM - HALEY KATHERINE BRADY | 89 | 6 | 71 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
FUTURE STAR - MARCELLA MCCARTHY | 85 | 47 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
BORN AGAIN - KARMA JACKSON/SMART START SPORTHORSES | 67 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
COPY THAT - MADISON GROOVER | 63.5 | 59 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
TAO - ANNABELLE JONES | 63 | 11 | 17 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PARK AVENUE - HOPE ROGERS | 58 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IVY LEAGUE 3E - BROOKLYN DELGADO | 58 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WESTIN - KENDALL STEVENS | 54 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BLUE IVY - EVELLYN MACHADO | 52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MY PATRONOUS - IZZABEL KRITZ | 46 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
REBEL DE VIZY - OLIVIA KUO | 40.5 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MR. BIG - LIZA MARTIN | 35.5 | 4 | 11 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CHICCAS VA - ELLA DOWDEN | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISLANDER'S LITTLE CRICKET - KINSLEY ANDERSON | 31 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MONTBLANC - OLIVIA LOHEAC | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
THOUGHTFUL - AUDREY WHITE | 10.5 | 5.5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CHAMONIX - JANE MCCRAE SAUNDERS | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CRF CARMELLA - CAROLINE KIDD | 4.5 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTAGO - ADALINE MACHADO | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFINITELY - ELLA HUDSON | 1.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Trophy Donated by Chuck Thompson in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children's/Adult Jumper | Total YTD Points |
Camden Winter Classic | Triangle Farms Indoors "C" Finals 11/3 | Highfields November 11/3 | SATP Haunted Classic 10/27 | BRHJA Classic Horse Show 10/27 | SATP Fall 10/14 | SE Regional Championship 10/13 | Oktoberfest 10/6 | Triangle Farms Fall Fling Outdoors 9/29 | Aiken Fall Festival 9/22 | SATP Early Fall 9/22 | Camden Fall Classic 9/16 | Harmon Classic's September Spectacular 9/7 | Triangle Farms Summer Indoors II 8/25 | Mullet Hall August 8/25 | SATP Late Summer 8/18 | PSJ Back To School 8/4 | SATP Late Summer 8/18 | PSJ Back To School 8/4 | Camden Summer Classic 7/29 | Triangle Farms Summer Indoors I 7/21 | Highfields July 7/14 | SATP Mid-Summer 7/14 | Highfields Mid June 6/24 | SATP Early Summer 6/16 | Harmon Classics Derby Mania 6/15 | Mullet Hall 6/9 | SAPC Memorial Day 5/26 | Camden Spring Classic II 5/20 | Highfields 5/12 | BRHJA Mother's Day 5/5 | SATP Spring 4/28 | TR&HC 4/21 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | |||
AMADEUS - EMMA HILL | 77 | 64 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
SERIOUSLY - CARLY BRELAND | 68 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
BEAUJOLAIS NOUVEAU - TERAH LESKO | 57 | 46 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
REGGATA DE BLANC - REGHAN LLOYD | 37 | 10 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARLO-T - GRACE HILL | 26 | 8 | 4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GUMBY - CATHY GOMEZ | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NINLETTO DE SHALIMAR - ABBY ZEMP | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LONDON CALLING - SUSANNAH SHEARER | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GREYHAVEN'S SILVER DRAGON - LUCY RHODES | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossrails Hunter | Camden Winter Classic | Triangle Farms Indoors "C" Finals 11/3 | Highfields November 11/3 | SATP Haunted Classic 10/27 | BRHJA Classic Horse Show 10/27 | SATP Fall 10/14 | SE Regional Championship 10/13 | Oktoberfest 10/6 | Triangle Farms Fall Fling Outdoors 9/29 | Aiken Fall Festival 9/22 | SATP Early Fall 9/22 | Camden Fall Classic 9/16 | Harmon Classic's September Spectacular 9/7 | Triangle Farms Summer Indoors II 8/25 | Mullet Hall August 8/25 | SATP Late Summer 8/18 | PSJ Back To School 8/4 | SATP Late Summer 8/18 | PSJ Back To School 8/4 | Camden Summer Classic 7/29 | Triangle Farms Summer Indoors I 7/21 | Highfields July 7/14 | SATP Mid-Summer 7/14 | Highfields Mid June 6/24 | SATP Early Summer 6/16 | Harmon Classics Derby Mania 6/15 | Mullet Hall 6/9 | SAPC Memorial Day 5/26 | Camden Spring Classic II 5/20 | Highfields 5/12 | BRHJA Mother's Day 5/5 | SATP Spring 4/28 | TR&HC 4/21 | Triangle Outdoors Spring Fling 4/21 | Triangle Spring Indoors 3/31 | Camden Spring Classic 3/25 | SATP Early Spring 3/25 | BRHJA Spring Premiere 3/18 | PSJ Mullet Hall 3/17 | Triangle Spring Indoors I 3/10 | SATP KICKOFF 3/4 | PSJ February 2/25 | Triangle Winter Indoors 2/17 | Highfields January 27-29 | Tryon International Winter Encore 1/19 | Tryon International Winter Premiere 1/12 | PSJ Holiday Show 12/9 | Harmon Classics Holiday Classic 12/8 | SATP Winter Classic 12/3 | SCHJA Palmetto Medal & Derby Finals 12/2 *DOUBLE POINTS* | ||||
CHICK MAGNET - KEMPTON PLAISANCE | 590 | 54 | 70.5 | 4.5 | 88 | 50 | 67 | 51 | 16.5 | 84 | 18.5 | 51 | 35 | |||||||||||||||||||||||||||||||||||||||||
ROLLINGWOODS GIVE 'EM L - GRIFFIN RIDBURG | 511 | 58 | 39 | 62 | 25 | 46 | 76.5 | 16 | 16 | 54.5 | 80 | 32 | 6 | |||||||||||||||||||||||||||||||||||||||||
SCHOONER HILL TABER - CATHERINE BRASSARD/HARRISON STANIS | 289.5 | 14.5 | 33 | 31.5 | 6 | 36 | 46 | 33 | 7.5 | 82 | ||||||||||||||||||||||||||||||||||||||||||||
MISCHIEF MAKER - ANN BALLARD SMITH | 232 | 25.5 | 12 | 46 | 11 | 50 | 22 | 41.5 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
MR. KNOW IT ALL - MYA/ASPYN MCCUTCHEON | 227 | 42 | 25 | 31.5 | 82 | 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
PEPPERWOOD ENCHANTED - STEHLE WOLFE/BRAELYN FLOYD | 198 | 46.5 | 23.5 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||
LUNAR ECLIPSE - KATARINA KATARINCIC | 190.5 | 82 | 60 | 14 | 34.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
GIMMIE A CHANCE - LYDIA GROOME | 172 | 6 | 9.5 | 1 | 32 | 48 | 14 | 12.5 | 49 | |||||||||||||||||||||||||||||||||||||||||||||
TINMAN - BRITTON BOBOWSKI | 157.5 | 10 | 39.5 | 28 | 26 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
CHOCOLATE CHIP - CHARMAINE CARPENTER/KATARINA KATARINSIC | 154.5 | 5 | 6 | 4.5 | 11 | 47 | 52 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
SWEET TEA - CHRISTY CHESTER/BRITTON BOBOWSKI | 98.5 | 53.5 | 16 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ISLANDER'S LITTLE CRICKET - KINSLEY ANDERSON | 90.5 | 38.5 | 50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GIDGET - KEMPTON PLAISANCE | 77.5 | 17.5 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
NORTH STAR'S STARLIGHT - ZELLA WILLIAMSON | 77 | 43 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HALO - ADRIAN MACK/CAMPBELL WYLIE | 73 | 15 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||
EASY BREEZY - BRIANNA KAHN/EMMA CURRIE | 61 | 41 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ORCHARD HILL'S STEP ASIDE - HARRISON STANIS | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHERN LIGHTS - ELLIE JOHNSON | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DADDY DID THE LAUNDRY - AUBREY YOUMANS | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GINGERBREAD MAN - HALEN BOBOWSKI | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GREYMEADOW'S VIVA - RACHEL CAULDER/MORGAN CRIBB | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RECHTHABER - HALEN BOBOWSKI | 18.5 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AZARIAH - ANNABELLE JONES/TARA RAMKUMAR | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WHOOPSIE DAISY - AUBREE COX | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
TIED IN KNOTS - CAYLIN CARTER | 17.5 | 6 | 3.5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MAKING GOOD CHOICES - SANNA WEST/SOFIA CHAUDRY | 16.5 | 14.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
COVERGIRL - GRIFFIN RIDBERG | 8.5 | 4.5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWER GIRL - AUBREE COX | 5 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
KATYDID BESSAME - KAYLA JACOBS/HAYDEN LEGO | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JUST PEACHY - CAMPBELL WYLIE | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SWEET AS SYRUP - BRIANNA KAHN | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUSE FOR APPLAUSE - TAYLOR BORSTAD | 0.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
"Smokerise Charlie" Trophy Donated in 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Hunter | Total YTD Points |
