| SCHJA 2024 Palmetto Hunter, Jumper & Derby Series Points | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmetto Hunter Derby Series | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Sponsored by: The Tack Room of Camden | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trophy Donated by Brick Church Farm in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Points added 11/24/24- FINAL AUDIT DUE NO LATER THAN DECEMBER 1! | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmetto Hunter Derby Series | Total Money Won |
PSJ Autumn Classic 11/1 | Harmon Classics September Spectacular 9/5 | Triangle Farms 7/19 | Derby Mania 6/13 | Camden Spring Classic PSJ 4/5 | Ashley Hall 3/15 | |||||||||||||||||||||||||||||||||||||||||||
| REMOULADE - CHARMAINE CARPENTER/MARY WOOTEN | $785 | $325 | $130 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||
| GASPAR MAIL - SYDNIE SUAREZ/JENNIFER BARKER | $630 | $450 | $180 | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMONCELLO Z - MALLORY WORTHINGTON | $530 | $450 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||
| COURCHEVAL - CAROLINE HICKMAN | $450 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SERIOUSLY - CARLY BRELAND | $450 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DEFINITELY - ELLA HUDSON | $450 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FERNHILL DIVERGENT - LUKE TANNER | $450 | $450 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LALIQUE - CONNIE LENA/JOSSLYN REAVIS | $370 | $105 | $85 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||
| OMAL D - JESSICA WEST | $330 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CANNAVAROS - MARGARET SAUNDERS | $330 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHITTY CHITTY BANG BANG - SHEA FENNELLY | $330 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MY BEAUX - STEPHANIE SAUNDERS/ANNA B. MORROW | $330 | $330 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PARIS NIGHTS - KIT MENIS/SANNA WEST | $325 | $100 | $105 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||
| MY PATRONOUS - IZZABEL KRITZ | $265 | $130 | $135 | |||||||||||||||||||||||||||||||||||||||||||||||
| ANSWER ME THIS - CHRISTY CONWAY/EVELYN SCHENCK | $255 | $120 | $135 | |||||||||||||||||||||||||||||||||||||||||||||||
| FIDDLER - MARY RUTH DUNCAN | $240 | $120 | $120 | |||||||||||||||||||||||||||||||||||||||||||||||
| LOVE AFFAIR - ERIN CONNOLLY | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPTOWN - KARISTA HURLEY | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CLEOPATRA - LAUREN TREMBATH/NICK STEWART | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NASHVILLE - JANE FENNESEY/MEREDITH GALLAGHER | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CLAIRVOYANT - LOGAN ELIZABETH SMITH | $135 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MR. BIG - LILY VAN WORMER | $120 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SLS BEULLER - SARAH FLANNERY/JESSICA WEST | $120 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WATERBOY - NATANIA DIAMOND | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PAGE TURNER - SAVANNAH ROBERTS | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BETTER LATE THAN NEVER - JORDAN GIGAC | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PAGANI - MICAELA KENNEDY/AVERY CRAVEN | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| COROGRAF - JAMIE GRANT | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BLUE RIDGE - KATELYN HAVNAER/JORDAN CHANCE | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESI SKY HIGH - GWEN VALVANO | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FUTURE STAR - MARCELLA MCCARTHY | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WINNAVARO PS - KINSEY PAGE | $90 | $90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HONESTLY - NICK STEWART | $80 | $80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MACALLAN - CONNOR CHAPPELL | $80 | $80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| "Brave Friend" Trophy Donated by Shari Zink in 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Hunter | Total YTD Points |
Holiday Premiere 11/24 | Camden Winter Classic 11/9 | Triangle Fall Finale Indoors 11/1 | PSJ Autumn Classic 11/1 | SATP Haunted Classic 10/25 | Southeast Regional Championship 10/18 | SATP Fall 10/12 | Camden Fall Classic 9/28 | SATP Late Summer 9/20 | PSJ Fall Festival 9/20 | Harmon Classics September Spectacular 9/5 | Triangle Farms "C" 8/23 | PSJ Summer Sizzler II 8/23 | SATP 8/16 | Camden Summer Sizzler 7/26 | Triangle Farms 7/19 | PSJ Summer Sizzler 7/12 | SATP Pony Finals Prep 7/12 | Stableview 7/6 | Stableview 6/29 | PSJ Celebration 6/21 | Derby Mania 6/13 | Stableview 6/8 | PSJ Mullet Hall 6/7 | Stableview 6/1 | SATP Memorial Day Classic 5/24 | Camden Spring Classic 5/18 | PSJ Mother's Day 5/10 | BRHJA Mother's Day 5/3 | SATP Early Summer 5/3 | SATP Spring - 4/26 | TR&HC Horse and Hound 4/19 | Triangle Farms Outdoors 4/19 | Camden Spring Classic PSJ 4/5 | Camden Spring Classic I 3/23 | SATP Early Spring 3/22 | BRHJA Spring Premiere 3/15 | Ashley Hall 3/15 | Triangle Farm's Spring Indoors 3/8 | SATP Kickoff 3/2 | February Highfields 2/24 | Triangle Winter 2/16 | January Highfields 1/26 | Triangle Farms Winter Indoors I 1/19 | Harmon Classic's Holiday Classic 12/8 | SCHJA Palmetto Medal & Derby Finals 12/1 *DOUBLE POINTS* | |||
| MOROCCO - NICOLE BEGLEY | 294 | 58 | 11.5 | 42 | 86.5 | 96 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLERSTON - TAMARA FLINN | 274 | 42 | 79 | 23 | 54 | 46 | 30 | |||||||||||||||||||||||||||||||||||||||||||
| WATERBOY - NATANIA DIAMOND | 227.5 | 46 | 12 | 2.5 | 30 | 90 | 47 | |||||||||||||||||||||||||||||||||||||||||||
| PAGE TURNER - SAVANNAH ROBERTS | 203 | 96 | 62 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||
| SERIOUSLY - CARLY BRELAND | 148 | 70 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||
| CLEVER - MCKENZIE MORGAN | 144 | 58 | 50 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| NINLETTO DE SHALIMAR - ABBY ZEMP/MORGAN COLLIE | 128 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FGF STORM BELL - MARY MAC LASSEN | 106 | 46 | 12 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| FINLEY'S MIDNIGHT DREAM - HALEY KATHERINE BRADY | 88 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESI SKY HIGH - GWEN VALVANO | 62.5 | 33 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| BAYVIEW - EMILY WRIGHT | 58 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RUMRUNNER - ABBY TIMMONS | 56 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CFI MAXINE - CEDARHILL FARM | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUNDAY TICKET - SHARI ZINK | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRUE BELIEVER - KRISTEN MCDERMOTT | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIPKEN HTF - CHRISTINE STEENMAN | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LA SOLEIL - ANNIE YUNGINGER | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DIAMOND CITY - CARLY ZIEGLER | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SATORU - ALEXANDRA O'REILLY | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| "Obsession" Trophy Donated in 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur Hunter | Total YTD Points |
Holiday Premiere 11/24 | Camden Winter Classic 11/9 | Triangle Fall Finale Indoors 11/1 | PSJ Autumn Classic 11/1 | SATP Haunted Classic 10/25 | Southeast Regional Championship 10/18 | SATP Fall 10/12 | Camden Fall Classic 9/28 | SATP Late Summer 9/20 | PSJ Fall Festival 9/20 | Harmon Classics September Spectacular 9/5 | Triangle Farms "C" 8/23 | PSJ Summer Sizzler II 8/23 | SATP 8/16 | Camden Summer Sizzler 7/26 | Triangle Farms 7/19 | PSJ Summer Sizzler 7/12 | SATP Pony Finals Prep 7/12 | Stableview 7/6 | Stableview 6/29 | PSJ Celebration 6/21 | Derby Mania 6/13 | Stableview 6/8 | PSJ Mullet Hall 6/7 | Stableview 6/1 | SATP Memorial Day Classic 5/24 | Camden Spring Classic 5/18 | PSJ Mother's Day 5/10 | BRHJA Mother's Day 5/3 | SATP Early Summer 5/3 | SATP Spring - 4/26 | TR&HC Horse and Hound 4/19 | Triangle Farms Outdoors 4/19 | Camden Spring Classic PSJ 4/5 | Camden Spring Classic I 3/23 | SATP Early Spring 3/22 | BRHJA Spring Premiere 3/15 | Ashley Hall 3/15 | Triangle Farm's Spring Indoors 3/8 | SATP Kickoff 3/2 | February Highfields 2/24 | Triangle Winter 2/16 | January Highfields 1/26 | Triangle Farms Winter Indoors I 1/19 | Harmon Classic's Holiday Classic 12/8 | SCHJA Palmetto Medal & Derby Finals 12/1 *DOUBLE POINTS* | |||
| SEAMLESS - CEDARHILL FARM/AVA SVATOS | 52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CFI TEMPRANO - CEDARHILL FARM/AVA SVATOS | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| "Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Hunter | Total YTD Points |
Holiday Premiere 11/24 | Camden Winter Classic 11/9 | Triangle Fall Finale Indoors 11/1 | PSJ Autumn Classic 11/1 | SATP Haunted Classic 10/26 | Southeast Regional Championship 10/18 | SATP Fall 10/12 | Camden Fall Classic 9/28 | SATP Late Summer 9/20 | PSJ Fall Festival 9/20 | Harmon Classics September Spectacular 9/5 | Triangle Farms "C" 8/23 | PSJ Summer Sizzler II 8/23 | SATP 8/16 | Camden Summer Sizzler 7/26 | Triangle Farms 7/19 | PSJ Summer Sizzler 7/12 | SATP Pony Finals Prep 7/12 | Stableview 7/6 | Stableview 6/29 | PSJ Celebration 6/21 | Derby Mania 6/13 | Stableview 6/8 | PSJ Mullet Hall 6/7 | Stableview 6/1 | SATP Memorial Day Classic 5/24 | Camden Spring Classic 5/18 | PSJ Mother's Day 5/10 | BRHJA Mother's Day 5/3 | SATP Early Summer 5/3 | SATP Spring - 4/26 | TR&HC Horse and Hound 4/19 | Triangle Farms Outdoors 4/19 | Camden Spring Classic PSJ 4/5 | Camden Spring Classic I 3/23 | SATP Early Spring 3/22 | BRHJA Spring Premiere 3/15 | Ashley Hall 3/15 | Triangle Farm's Spring Indoors 3/8 | SATP Kickoff 3/2 | February Highfields 2/24 | Triangle Winter 2/16 | January Highfields 1/26 | Triangle Farms Winter Indoors I 1/19 | Harmon Classic's Holiday Classic 12/8 | SCHJA Palmetto Medal & Derby Finals 12/1 *DOUBLE POINTS* | |||
| ANSWER ME THIS - EVELYN SCHENK | 345.5 | 1 | 21.5 | 26 | 18 | 2.5 | 40.5 | 88 | 55 | 13 | 68 | 12 | ||||||||||||||||||||||||||||||||||||||
| FIDDLER - MARY RUTH DUNCAN | 324 | 79 | 40 | 74 | 58 | 73 | ||||||||||||||||||||||||||||||||||||||||||||
| GASPAR MAIL - SYDNIE SUAREZ | 216 | 28 | 54 | 92 | 42 | |||||||||||||||||||||||||||||||||||||||||||||
| ARAMONA K - MCLAURIN O'NEILL | 241 | 11 | 44 | 36 | 34 | 28 | 50 | 1 | 32 | 5 | ||||||||||||||||||||||||||||||||||||||||
| NOBLESSE OBLYSE DZ - CHRISTY CHESTER/MEGAN MANTHEI | 193 | 21 | 38 | 46 | 4 | 42 | 8 | 18 | 16 | |||||||||||||||||||||||||||||||||||||||||
| DUCHESSE - ABIGAIL EPPS | 147 | 30 | 18 | 47 | 14 | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| PARIS NIGHTS - SANNA WEST | 144 | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JET STREAM K - JESSICA STAMATAKIS | 134 | 29 | 76 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| LALIQUE - JOSSELYN REAVIS | 106 | 20 | 69 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| ALL LIEZ - LAUREN BEGLEY | 101 | 10.5 | 4 | 19 | 52.5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| CLEOPATRA - LAUREN TREMBATH | 84 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DUBLIN 4 - KATHERINE ELIZA MARTIN | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WORTHWHILE - AEVEN KUFHTA | 76 | 74 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| CARRY ME HOME - AUBREY YOUMANS | 67 | 50 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| BLUE RIDGE - KATELYN HAVNAER/JORDAN CHANCE | 63 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| QUARTERBACK - LULU SEMPLE | 52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| QUALITY COUNTS - ZALEE CAULDER | 51.5 | 30.5 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| CAVALIER - OLIVIA LOHEAC | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROWAN - ABIGAIL SIGWALD | 33.5 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPARI - ANN CAROLINE ADAIR | 30.5 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WESTIN - KENDALL STEVENS | 30.5 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| RELATIVITY - ISLA REID | 30 | 9.5 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| SATORU - ALEXANDRA O'REILLY | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CLAIRVOYANT - LOGAN SMITH | 13.5 | 6 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| MAVERICK - MABRY WARREN | 12 | 2.5 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| SVF PHANTOM - HARPER WHITTINGTON | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MR RIGHT - GENEVIEVE LONG | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PAGANI - ELOISE ERVIN | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPTOWN GIRL - MORGAN YORK | 6.5 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PRESTON - AMBER ASBELL-JACKSON/KARMA JACKSON | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESSEX - DEMI BLACKMON | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JETPACK - DEANNA PRATT/EMMA GENSEL | 4.5 | 1.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ELLINGTON - GEORGANNA PARKER | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SLS BEULLER - SARAH FLANNERY | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LIMONCELLO Z - MALLORY WORTHINGTON | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Pony Hunter | Total YTD Points |
Holiday Premiere 11/24 | Camden Winter Classic 11/9 | Triangle Fall Finale Indoors 11/1 | PSJ Autumn Classic 11/1 | SATP Haunted Classic 10/26 | Southeast Regional Championship 10/18 | SATP Fall 10/12 | Camden Fall Classic 9/28 | SATP Late Summer 9/20 | PSJ Fall Festival 9/20 | Harmon Classics September Spectacular 9/5 | Triangle Farms "C" 8/23 | PSJ Summer Sizzler II 8/23 | SATP 8/16 | Camden Summer Sizzler 7/26 | Triangle Farms 7/19 | PSJ Summer Sizzler 7/12 | SATP Pony Finals Prep 7/12 | Stableview 7/6 | Stableview 6/29 | PSJ Celebration 6/21 | Derby Mania 6/13 | Stableview 6/8 | PSJ Mullet Hall 6/7 | Stableview 6/1 | SATP Memorial Day Classic 5/24 | Camden Spring Classic 5/18 | PSJ Mother's Day 5/10 | BRHJA Mother's Day 5/3 | SATP Early Summer 5/3 | SATP Spring - 4/26 | TR&HC Horse and Hound 4/19 | Triangle Farms Outdoors 4/19 | Camden Spring Classic PSJ 4/5 | Camden Spring Classic I 3/23 | SATP Early Spring 3/22 | BRHJA Spring Premiere 3/15 | Ashley Hall 3/15 | Triangle Farm's Spring Indoors 3/8 | SATP Kickoff 3/2 | February Highfields 2/24 | Triangle Winter 2/16 | January Highfields 1/26 | Triangle Farms Winter Indoors I 1/19 | Harmon Classic's Holiday Classic 12/8 | SCHJA Palmetto Medal & Derby Finals 12/1 *DOUBLE POINTS* | |||
| MISS DEMEANOR - PENNY BRADLEY | 217.5 | 71 | 34.5 | 70 | 42 | |||||||||||||||||||||||||||||||||||||||||||||
| TIERRA DEL FUEGO - MADDIE MORGAN | 132 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MAIN ATTRACTION - SOPHIE BRELESFORD | 112.5 | 54 | 58.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| WOODLAND'S AGAINST THE WIND - KIT MENIS/MCLAURIN O'NEILL | 86 | 40 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||
| NOTORIOUS AFFAIR - LEVI GRAHAM | 81.5 | 2.5 | 17 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||
| MR KNOW IT ALL - ASPYN MCCUTCHEON | 81 | 24 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
| QUARRY LANE GOLD RUSH - HARRISON COLLIER | 72 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAN DO - ELLIE BROOKS | 68 | 4 | 28 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| MAPLESIDE MIDAS - CEDARHILL FARM/BROOKLYN HAMPSTEN | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ALL TOO WELL - ELLE MCCORY | 64 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MONKEY BREAD - SARAH WEIL | 56 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PIXIE - LILA DUNCAN | 48 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SPLASH OF BRONZE - ASPYN & MYA MCCUTCHEON | 18.5 | 6 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| TAKE A BOW - CHARLEY FROST | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IDEAL - LILLIAN KETNER | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JUSTINTIME FARM'S FINNIGAN | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trophy Donated by Chuck Thompson in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's/Adult Jumper | Total YTD Points |
Holiday Premiere 11/24 | Camden Winter Classic 11/9 | Triangle Fall Finale Indoors 11/1 | PSJ Autumn Classic 11/1 | SATP Haunted Classic 10/26 | Southeast Regional Championship 10/18 | SATP Fall 10/12 | Camden Fall Classic 9/28 | SATP Late Summer 9/20 | PSJ Fall Festival 9/20 | Harmon Classics September Spectacular 9/5 | Triangle Farms "C" 8/23 | PSJ Summer Sizzler II 8/23 | SATP 8/16 | Camden Summer Sizzler 7/26 | Triangle Farms 7/19 | PSJ Summer Sizzler 7/12 | SATP Pony Finals Prep 7/12 | Stableview 7/6 | Stableview 6/29 | PSJ Celebration 6/21 | Derby Mania 6/13 | Stableview 6/8 | PSJ Mullet Hall 6/7 | Stableview 6/1 | SATP Memorial Day Classic 5/24 | Camden Spring Classic 5/18 | PSJ Mother's Day 5/10 | BRHJA Mother's Day 5/3 | SATP Early Summer 5/3 | SATP Spring - 4/26 | TR&HC Horse and Hound 4/19 | Triangle Farms Outdoors 4/19 | Camden Spring Classic PSJ 4/5 | Camden Spring Classic I 3/23 | SATP Early Spring 3/22 | BRHJA Spring Premiere 3/15 | Ashley Hall 3/15 | Triangle Farm's Spring Indoors 3/8 | SATP Kickoff 3/2 | February Highfields 2/24 | Triangle Winter 2/16 | January Highfields 1/26 | Triangle Farms Winter Indoors I 1/19 | Harmon Classic's Holiday Classic 12/8 | SCHJA Palmetto Medal & Derby Finals 12/1 *DOUBLE POINTS* | |||
| AMADEUS - EMMA HILL | 63 | 16 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||
| ESI SKY HIGH - GWEN VALVANO | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROCK STAR EH - HALEY GRABER | 26 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BALOU DE COEUR JOYE - COLTON CHESTER | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SURE - ACROSS TOWN FARM | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BEAUJOLAIS NOUVEAU - TERAH LESKO | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LIBERTY - ACROSS TOWN FARM | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WROZBITA - AVA ROBARDS | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crossrails Hunter | Total YTD Points |
Holiday Premiere 11/24 | Camden Winter Classic 11/9 | Triangle Fall Finale Indoors 11/1 | PSJ Autumn Classic 11/1 | SATP Haunted Classic 10/26 | Southeast Regional Championship 10/18 | SATP Fall 10/12 | Camden Fall Classic 9/28 | SATP Late Summer 9/20 | PSJ Fall Festival 9/20 | Harmon Classics September Spectacular 9/5 | Triangle Farms "C" 8/23 | PSJ Summer Sizzler II 8/23 | SATP 8/16 | Camden Summer Sizzler 7/26 | Triangle Farms 7/19 | PSJ Summer Sizzler 7/12 | SATP Pony Finals Prep 7/12 | Stableview 7/6 | Stableview 6/29 | PSJ Celebration 6/21 | Derby Mania 6/13 | Stableview 6/8 | PSJ Mullet Hall 6/7 | Stableview 6/1 | SATP Memorial Day Classic 5/24 | Camden Spring Classic 5/18 | PSJ Mother's Day 5/10 | BRHJA Mother's Day 5/3 | SATP Early Summer 5/3 | SATP Spring - 4/26 | TR&HC Horse and Hound 4/19 | Triangle Farms Outdoors 4/19 | Camden Spring Classic PSJ 4/5 | Camden Spring Classic I 3/23 | SATP Early Spring 3/22 | BRHJA Spring Premiere 3/15 | Ashley Hall 3/15 | Triangle Farm's Spring Indoors 3/8 | SATP Kickoff 3/2 | February Highfields 2/24 | Triangle Winter 2/16 | January Highfields 1/26 | Triangle Farms Winter Indoors I 1/19 | Harmon Classic's Holiday Classic 12/8 | SCHJA Palmetto Medal & Derby Finals 12/1 *DOUBLE POINTS* | |||
| LUNCH MONEY - MEGHANA TEPPARA | 466.5 | 42.5 | 76 | 52 | 30 | 78 | 82 | 46 | 60 | |||||||||||||||||||||||||||||||||||||||||
| INVISIBLE INK - JOCELYN JENCKA | 306 | 8 | 21 | 43.5 | 43.5 | 34 | 41.5 | 12 | 6.5 | 7 | 34 | 17.5 | 28.5 | 9 | ||||||||||||||||||||||||||||||||||||
| SILVER LINING - ELLA FLOWERS | 268 | 17 | 19 | 74 | 28 | 16 | 32 | 46 | 36 | |||||||||||||||||||||||||||||||||||||||||
| GARBANZO - JENNA DREYER | 216.5 | 40 | 38.5 | 18 | 40 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
| MEDALLION - AVERY ABBATE | 184.5 | 35 | 80.5 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||
| SUPER COOL - ANNE BALLARD SMITH | 128 | 52.5 | 19.5 | 46 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| MAPLESIDE MIDAS - CEDARHILL FARM | 141.5 | 33 | 5.5 | 36 | 67 | |||||||||||||||||||||||||||||||||||||||||||||
| HALO - LAURA HASSINGER | 113 | 6 | 74 | 20 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| STARS AND STRIPES - MADISON MURPHY | 98.5 | 63 | 12 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| PEPPERWOOD ENCHANTED - NAOMI GREK | 78.5 | 50 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| FRIDAY'S CHILD - MAE LIGON | 84 | 31 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||
| NORTH STAR'S STARLIGHT - ZELLA WILLIAMSON | 64 | 52 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
| HIGHLIFE'S LAMBOUGHINI - TAYLOR THOMAS | 42 | 33 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOP ON POP - SALLY MARTIN | 60.5 | 15.5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||
| SHENANDOAH EAST WIND - LINDEN NGUYEN | 54 | 28 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| BLANCO - REESE WILEY | 46 | 15 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||
| ALPHABET SOUP - CAROLINE COLLIER | 41 | 14 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||
| CHICK MAGNET - MERRITT MENIS/NORA KATE ADAMS | 40 | 14 | 8 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| TINMAN - CHRISTY CONWAY | 39 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
| LADIES FIRST - ZELLA WILLIAMSON | 39 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BE MY WITNESS - CHARMAINE CARPENTER/MADISON PLUMMER | 37 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MALCOLM SCF - JENNIFER KAHN | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MY PICASSO - RUTH WILLIAMS | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| APPILY EVER AFTER - AUBREY YOUMANS | 16.5 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ONCE UPON A DAPPLE - SARAH ELIZABETH CURLINGTON | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
