| SCHJA 2025 Palmetto Hunter, Jumper & Derby Series Points | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmetto Hunter Derby Series | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Sponsored by: The Tack Room of Camden | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trophy Donated by Brick Church Farm in 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse, Owner & Rider
Must Be SCHJA Members to show in Palmetto Derbies |
||||||||||||||||||||||||||||||||||||||||||||||||||
| POINTS ADDED 10/30/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Palmetto Hunter Derby Series | Total Money Won |
PSJ Autumn Classic 10/31 | Camden Fall Classic 9/27 | Harmon Classic's Derby Mania 6/12 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | ||||||||||||||||||||||||||||||||||||||||||||
| CONFIDENT - LEAH HIRSCH | $890 | $440 | $450 | |||||||||||||||||||||||||||||||||||||||||||||||
| GASPAR MAIL - SYDNIE SUAREZ/JENNIFER BARKER | $780 | $330 | $450 | |||||||||||||||||||||||||||||||||||||||||||||||
| DEFINITELY - ELLA HUDSON | $600 | $225 | $375 | |||||||||||||||||||||||||||||||||||||||||||||||
| FIDDLER - MARY RUTH DUNCAN | $500 | $300 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||
| TRIPP ADVISOR - EMMELINE GUERARD | $465 | $450 | $15 | |||||||||||||||||||||||||||||||||||||||||||||||
| ALL DRESSED UP - WESLEY YARBOROUGH | $445 | $400 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||
| PARIS NIGHTS - KIT MENIS | $435 | $135 | $300 | |||||||||||||||||||||||||||||||||||||||||||||||
| ASANTE - ALEXANDRA O'REILLY | $375 | $375 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HIGHLAND AVENUE - JESSICA WEST | $375 | $375 | ||||||||||||||||||||||||||||||||||||||||||||||||
| COURCHEVAL - CAROLINE HICKMAN | $325 | $325 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PAGE TURNER - SAVANNAH ROBERTS | $315 | $90 | $225 | |||||||||||||||||||||||||||||||||||||||||||||||
| ELLERSTON - TAMARA FLINN/MARY WOOTEN | $300 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| REMOULADE - CHARMAINE CARPENTER/MARY WOOTEN | $300 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NEWMAN H - ANN DOUGLAS CLARKE/ELIZABETH GROVE | $225 | $225 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DER SOLOTANZER - KIM BARKLOW | $105 | $105 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SANDRA HIT - TAYLOR FORDNEY | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MOUSE - KYM FERGUSON/MARY WOOTEN | $180 | $180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BACCARAT - AUBREY YOUMANS | $150 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| THOUGHTFUL - SAVANNAH WHALEY | $125 | $125 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PHINEUS FOG - HELEN BELLE LIVESAY | $120 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| INVICTUS - DEMI BLACKMON | $120 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NOBLESSE OBLYSE DZ - MEGAN MANTHEI | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAPABLE NATIVE - ALLISON VIERLING | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MR KNOW IT ALL - ASPYN MCCUTCHEON | $75 | $75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CORLEONE Z - ELIZA HAY | $75 | $75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DIAMOND CITY - CARLY ZIEGLER | $75 | $75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HAARLEM - LIZA ZIEL | $45 | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| USER FRIENDLY - MABRY MULL | $45 | $45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SELENA B - OLIVIA SALA | $15 | $15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| "Brave Friend" Trophy Donated by Shari Zink in 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Hunter | Total YTD Points |
PSJ Autumn Classic 10/31 | SATP Haunted Classic 10/24 | Upstate Oktoberfest 10/17 | SATP Fall 10/11 | Southeast Regional Championship 10/3 | Camden Fall Classic 9/27 | PSJ Fall Festival 9/19 | SATP Early Fall 9/19 | Stableview In & Out 9/13 | September Spectacular 9/4 | Triangle Summer Indoors II 8/22 | Summer Sizzler II 8/22 | Camden Summer Sizzler 7/26 | Triangle Summer Indoors I 7/18 | Highfields Summer Sizzler 7/11 | SATP Pony Finals Prep 7/11 | Stableview In & Out 6/28 | PSJ Summer I 6/20 | SATP Early Summer 6/13 | Harmon Classic's Derby Mania 6/12 | Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | ||||||
| ALL DRESSED UP - WESLEY YARBOROUGH | 334 | 26 | 48 | 80 | 44 | 136 | ||||||||||||||||||||||||||||||||||||||||||||
| MOROCCO - NICOLE BEGLEY | 389.5 | 72 | 59 | 92 | 56.5 | 110 | ||||||||||||||||||||||||||||||||||||||||||||
| SELENA B - OLIVIA SALA | 92 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OPTIMUS PRIME - RACHEL BUTTERWORTH TICE | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CORDINO - KATHERINE PEARSE | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONFIDENT - LEAH HIRSCH | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MARITIME BALOU - KELLIE BASS | 30 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| WATERBOY - NATANIA DIAMOND | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CROSSROADS - TARA MCNEILL | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TRIPP ADVISOR - EMMELINE GUERARD | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DIAMOND CITY - CARLY ZIEGLER | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SONOFAPUN - SUNNY MORALES | 3.5 | 3 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| "Obsession" Trophy Donated in 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur Hunter | Total YTD Points |
PSJ Autumn Classic 10/31 | SATP Haunted Classic 10/24 | Upstate Oktoberfest 10/17 | SATP Fall 10/11 | Southeast Regional Championship 10/3 | Camden Fall Classic 9/27 | PSJ Fall Festival 9/19 | SATP Early Fall 9/19 | Stableview In & Out 9/13 | September Spectacular 9/4 | Triangle Summer Indoors II 8/22 | Summer Sizzler II 8/22 | Harmon Classics Summer Finale 8/15 | SATP Late Summer 8/15 | Stableview In & Out 8/2 | Camden Summer Sizzler 7/26 | Triangle Summer Indoors I 7/18 | Highfields Summer Sizzler 7/11 | SATP Pony Finals Prep 7/11 | Stableview In & Out 6/28 | Stableview In & Out 6/28 | PSJ Summer I 6/20 | SATP Early Summer 6/13 | Harmon Classic's Derby Mania 6/12 | Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | ||
| ELLERSTON - TAMARA FLINN | 302.5 | 44 | 36.5 | 78 | 144 | |||||||||||||||||||||||||||||||||||||||||||||
| CAVENTUS CB - CAROLINE KELLY | 173 | 44 | 58 | 50 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| TRIPP ADVISOR - EMMELINE GUERARD | 162 | 30 | 62 | 38 | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| OPTIMUS PRIME - RACHEL BUTTERWORTH TICE | 107 | 50 | 39 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| PAGE TURNER - SAVANNAH ROBERTS | 92 | 37 | 9 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||
| DEFINITELY - ELLA HUDSON | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WATERBOY - NATANIA DIAMOND | 55.5 | 44 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| CAPABLE NATIVE - ALLISON VIERLING | 54 | 5.5 | 42 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| MARITIME BALOU - KELLI BASS | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESI SKY HIGH - GWEN VALVANO | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| "Unexpected Pleasure" Trophy Donated by the Landrum Family in 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Hunter | Total YTD Points |
PSJ Autumn Classic 10/31 | SATP Haunted Classic 10/24 | Upstate Oktoberfest 10/17 | SATP Fall 10/11 | Southeast Regional Championship 10/3 | Camden Fall Classic 9/27 | PSJ Fall Festival 9/19 | SATP Early Fall 9/19 | Stableview In & Out 9/13 | September Spectacular 9/4 | Triangle Summer Indoors II 8/22 | Summer Sizzler II 8/22 | Harmon Classics Summer Finale 8/15 | SATP Late Summer 8/15 | Stableview In & Out 8/2 | Camden Summer Sizzler 7/26 | Triangle Summer Indoors I 7/18 | Highfields Summer Sizzler 7/11 | SATP Pony Finals Prep 7/11 | Stableview In & Out 6/28 | Stableview In & Out 6/28 | PSJ Summer I 6/20 | SATP Early Summer 6/13 | Harmon Classic's Derby Mania 6/12 | Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | ||
| PHINEUS FOG - HELEN BELLE LIVESAY | 246 | 90 | 64 | 36 | 38 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| USER FRIENDLY - MABRY MULL | 207.5 | 52 | 60 | 18 | 50 | 4 | 17 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||
| BACCARAT - AUBREY YOUMANS | 181 | 74 | 50 | 29 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| ALL LIEZ - LAUREN BEGLEY | 159 | 10 | 37 | 52 | 60 | |||||||||||||||||||||||||||||||||||||||||||||
| CR ANHEUSER - GEORGANNA PARKER | 156.5 | 61 | 43 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| WESTIN - KENDALL STEVENS/BERLYNN MOREHEAD | 148.5 | 27.5 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||
| SALTWATER COWBOY - MERRITT MENIS | 136.5 | 37 | 53 | 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| OPTIMUS PRIME - RACHEL BUTTERWORTH-TICE/NATALIE AIELLO | 136 | 8 | 49 | 12 | 28 | 21 | 18 | |||||||||||||||||||||||||||||||||||||||||||
| GOLDEN AFLEET - KARLEIGH BLACKWELL | 101 | 10 | 30 | 10 | 38 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| MR. RIGHT - GENEVIEVE LONG | 96 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| READ THE AGREEMENT - MARCELLA MCCARTHY | 87.5 | 17.5 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||
| NEWMAN H - ANN DOUGLAS CLARKE | 87 | 5 | 40.5 | 8 | 10 | 6.5 | 17 | |||||||||||||||||||||||||||||||||||||||||||
| GASPAR MAIL - SYDNIE SUAREZ | 79.5 | 2.5 | 18 | 31 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| CRAFTED - JULIA STAMATAKIS | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIDDLER - MARY RUTH DUNCAN | 62 | 34 | 21 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| BIG GRAN STAR Z - REAGAN FISHER/SELAH TURNER | 55 | 5 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| ARAMONA K - MCLAURIN O'NEILL | 51 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUPERMAN S - MARIA WYNN/JOSSLYN REAVIS | 41 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SLS BEULLER - SARAH FLANNERY | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ANSWER ME THIS - CHRISTY CONWAY | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHICCAS VA - MARGOT ALLEN | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LEONIE - ANNIE SCHRODER | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MY LUCKY CHARM - JENNIFER RAIA/EMMA GENSEL | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's Pony Hunter | Total YTD Points |
PSJ Autumn Classic 10/31 | SATP Haunted Classic 10/24 | Upstate Oktoberfest 10/17 | SATP Fall 10/11 | Southeast Regional Championship 10/3 | Camden Fall Classic 9/27 | PSJ Fall Festival 9/19 | SATP Early Fall 9/19 | Stableview In & Out 9/13 | September Spectacular 9/4 | Triangle Summer Indoors II 8/22 | Summer Sizzler II 8/22 | Harmon Classics Summer Finale 8/15 | SATP Late Summer 8/15 | Stableview In & Out 8/2 | Camden Summer Sizzler 7/26 | Triangle Summer Indoors I 7/18 | Highfields Summer Sizzler 7/11 | SATP Pony Finals Prep 7/11 | Stableview In & Out 6/28 | Stableview In & Out 6/28 | PSJ Summer I 6/20 | SATP Early Summer 6/13 | Harmon Classic's Derby Mania 6/12 | Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | ||
| ORCHARD HILL'S SECRET TREASURE - LYDIA GROOME | 189 | 30 | 41 | 26 | 92 | |||||||||||||||||||||||||||||||||||||||||||||
| JOLLY'S GELLA - ROWAN MATLACK | 142 | 50 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||
| JADE RUN'S CHASE ME CHARLIE - MAE FAULDS | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TEWKESBURY - DANICA ALTES | 116 | 54 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||
| FLYING SPUR - EMMA INGRAM | 113 | 34 | 67 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| WOODLAND'S AGAINST THE WIND - KIT MENIS/AVERY ABBATE | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CRF CARMELLOW - COLLETTE ZEPPERNICK | 64 | 46 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| CROCODILE ROCK - JANE LESEMANN | 62 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GREYMEADOW'S SOCK MONSTER - PIPER ADAMS | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| A GROOVY KIND OF LOVE - EVANGELINE CAMPOS | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Trophy Donated by Chuck Thompson in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior/Amateur Jumper (Low/High Combined) | Total YTD Points |
PSJ Autumn Classic 10/31 | SATP Haunted Classic 10/24 | Upstate Oktoberfest 10/17 | SATP Fall 10/11 | Southeast Regional Championship 10/3 | Camden Fall Classic 9/27 | PSJ Fall Festival 9/19 | SATP Early Fall 9/19 | Stableview In & Out 9/13 | September Spectacular 9/4 | Triangle Summer Indoors II 8/22 | Summer Sizzler II 8/22 | Harmon Classics Summer Finale 8/15 | SATP Late Summer 8/15 | Stableview In & Out 8/2 | Camden Summer Sizzler 7/26 | Triangle Summer Indoors I 7/18 | Highfields Summer Sizzler 7/11 | SATP Pony Finals Prep 7/11 | Stableview In & Out 6/28 | Stableview In & Out 6/28 | PSJ Summer I 6/20 | SATP Early Summer 6/13 | Harmon Classic's Derby Mania 6/12 | Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | ||
| AMADEUS - EMMA HILL | 110 | 2 | 6 | 10 | 32 | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| STERLING SILVER V - EMMA COOPER | 82 | 38 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||
| WROZBITA - ALLIE ROBARDS | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FOR SURE - LILY SCHMITT | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CFI ENCORE - TEGAN PRICE | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OPTIMUS PRIME - RACHEL BUTTERWORTH-TICE | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crossrails Hunter | Total YTD Points |
PSJ Autumn Classic 10/31 | SATP Haunted Classic 10/24 | Upstate Oktoberfest 10/17 | SATP Fall 10/11 | Southeast Regional Championship 10/3 | Camden Fall Classic 9/27 | PSJ Fall Festival 9/19 | SATP Early Fall 9/19 | Stableview In & Out 9/13 | September Spectacular 9/4 | Triangle Summer Indoors II 8/22 | Summer Sizzler II 8/22 | Harmon Classics Summer Finale 8/15 | SATP Late Summer 8/15 | Stableview In & Out 8/2 | Camden Summer Sizzler 7/26 | Triangle Summer Indoors I 7/18 | Highfields Summer Sizzler 7/11 | SATP Pony Finals Prep 7/11 | Stableview In & Out 6/28 | Stableview In & Out 6/28 | PSJ Summer I 6/20 | SATP Early Summer 6/13 | Harmon Classic's Derby Mania 6/12 | Stableview In & Out III 5/31 | SATP Memorial Day 5/23 | Camden Spring Challenge 5/17 | PSJ Mother's Day 5/9 | Upstate Derby Day 5/2 | SATP Spring 4/25 | Triangle Outdoor Spring Fling 4/18 | TR&HC Horse and Hound 4/17 | Camden Spring Classic 4/4 | Ashley Hall Benefit 3/22 | Camden Spring Premiere 3/22 | SATP Early Spring 3/21 | Stable View In & Out Series II 3/15 | Upstate St. Patrick's Day 3/14 | Triangle Farms 3/8 | Sedgefield Kickoff 3/1 | PSJ Winter II 2/21 | Triangle Winter Indoors I 1/31 | PSJ Winter I 1/24 | Triangle Winter Indoors I 1/17 | Stableview In & Out 1/4 | Harmon Classics Holiday Classic 12/4 | 2024 SCHJA Palmetto Medal & Derby Finals | ||
| SUPER COOL - HENRY FLYNN/ANN BALLARD SMITH | 409.5 | 67 | 96 | 10.5 | 34 | 42 | 52 | 108 | ||||||||||||||||||||||||||||||||||||||||||
| CHICK MAGNET - KIT MENIS/AVERY BRASHIER | 334 | 46 | 2 | 12 | 35 | 70.5 | 40 | 66 | 15 | 47.5 | ||||||||||||||||||||||||||||||||||||||||
| GIMME A CHANCE - EVERLY BRASHIER | 303.5 | 44 | 28 | 36 | 48 | 40 | 28 | 9 | 8.5 | 62 | ||||||||||||||||||||||||||||||||||||||||
| MEDALLION - JENNIFER BARKER/ANNABEL MORSE | 264.5 | 17.5 | 54 | 72 | 23 | 98 | ||||||||||||||||||||||||||||||||||||||||||||
| BLANCO - REESE WYLIE | 149 | 39 | 45 | 17 | 48 | |||||||||||||||||||||||||||||||||||||||||||||
| SECOND CHANCE - GILLIAN COLLINS | 110 | 47 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||
| HOP ON POP - SALLY MARTIN/HATTIE MOTHENA | 104 | 53 | 50 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| THREE OLIVES - CEDARHILL FARM | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MONKEY SEE MONKEY DO - GRAYCE OSGOOD/SADIE TUSTIN | 74 | 10 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||
| MAKIN TROUBLE - KAYDEN COBB | 41.5 | 9 | 6.5 | 12.5 | 9 | 2 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||
| CHIN UP BUTTERCUP - KATHLEEN BLACKWELL | 38.5 | 8.5 | 2 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| ZIGGY STARDUST - ELLA CLAIRE SMIEGEL | 38 | 2 | 32 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| BENLEA'S THUNDER - BEN CHERNEY | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FULL OF GRACE - MADISON MURPHY | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AUTUMN BY THE BAY - SADIE TUSTIN | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAPTAIN'S HONOR - SOPHIA SPICER | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MR WAFFLES - BENJAMIN CHERNEY | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| "Smokerise Charlie" Trophy Donated in 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Hunter | Total YTD Points |
